ドキュメントのメニューexpand_more
MCP
MCP ツールの一覧
このページの要点
- check_circleツールは 72 個です。どれも読み取り専用で、データを書き換えません。
- check_circle各ツールは /stable のエンドポイントを 1 本呼びます。応答の形とトークンは、そのエンドポイントと同じです。
- check_circleツール名を選ぶと、引数・例の呼び出し・対応するエンドポイントを確かめられます。
ツールとエンドポイントの関係
MCP(Model Context Protocol)のツールは、AI クライアントが呼ぶ関数です。ZENITH Code では、ツール 1 個が REST のエンドポイント 1 本に対応します。
ツールの引数は、エンドポイントのクエリ引数としてそのまま渡ります。認証・月間トークン・1 分あたりの上限も REST と共通です。
一覧はバックエンドのツール定義から自動で作っています。ツールが増減すると、このページも同じように変わります。
株価・マーケット
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_quote | 株価(最新) | /stable/quote | 1 |
| get_key_metrics_latest | 主要指標(最新) | /stable/key-metrics-latest | 1 |
| get_historical_prices | 株価の履歴(日足) | /stable/historical-price-eod | 10 |
| get_splits | 株式分割・併合 | /stable/splits | 1 |
| get_technicals | 価格から計算する指標(52 週高安・移動平均など) | /stable/technicals | 1 |
| get_returns | 期間別の騰落率 | /stable/returns | 1 |
| get_sector_performance | 業種別の騰落率 | /stable/sector-performance | 10 |
| get_market_movers | 値上がり・値下がり・売買代金ランキング | /stable/market-movers | 10 |
| get_new_highs_lows | 52 週の新高値・新安値銘柄 | /stable/new-highs-lows | 10 |
| get_market_breadth | 市場の騰落状況(値上がり・値下がり銘柄数) | /stable/market-breadth | 1 |
| get_market_cap_history | 時価総額の推移(日次) | /stable/market-cap-history | 10 |
| get_valuation_history | PER・PBR・配当利回りの推移(日次) | /stable/valuation-history | 10 |
| get_batch_quotes | 複数銘柄の株価(最大 50 銘柄) | /stable/batch-quote | 10 |
| get_batch_key_metrics_latest | 複数銘柄の主要指標(最新・最大 50 銘柄) | /stable/batch-key-metrics-latest | 10 |
| get_market_capitalization | 時価総額(最新) | /stable/market-capitalization | 1 |
| get_etf_metrics | ETF の純資産と分配金利回り | /stable/etf-metrics | 1 |
配当
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_dividends | 配当履歴 | /stable/dividends | 1 |
| get_dividend_changes | 増配・減配イベント | /stable/dividend-changes | 10 |
| get_dividend_streaks | 連続増配・連続非減配の年数 | /stable/dividend-streaks | 1 |
| get_dividends_calendar | 配当の権利落ちカレンダー | /stable/dividends-calendar | 10 |
| get_dividend_policy | 配当政策(1 社) | /stable/dividend-policy | 1 |
| list_dividend_policies | 配当政策の一覧・絞り込み | /stable/dividend-policies | 10 |
スクリーナー
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| screen_stocks | 銘柄スクリーナー | /stable/screener | 10 |
| get_rankings | 指標別ランキング | /stable/rankings | 10 |
| get_industry_benchmarks | 業種別の指標の中央値と四分位 | /stable/industry-benchmarks | 10 |
| get_peers | 同業他社との比較 | /stable/peers | 10 |
| run_screener_preset | 定番のスクリーニング(高配当・割安・高成長など) | /stable/screener-presets | 10 |
企業情報
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_company_profile | 企業概要と最新の株価指標 | /stable/profile | 1 |
| get_workforce | 従業員の状況(人数・平均年齢・平均年収) | /stable/workforce | 1 |
| get_delisting_schedule | 上場廃止の予定 | /stable/delisting-schedule | 1 |
| get_annual_report_text | 有価証券報告書の本文(事業内容・リスク・経営者の分析など) | /stable/text-blocks | 10 |
| get_diversity_metrics | 多様性の指標(女性管理職比率・男性育休取得率・男女賃金差) | /stable/diversity | 1 |
| get_cross_shareholdings | 政策保有株式(持ち合い株) | /stable/cross-shareholdings | 1 |
| get_audit_fees | 監査報酬 | /stable/audit-fees | 1 |
| get_directors | 取締役・監査役などの役員一覧 | /stable/directors | 1 |
| get_director_compensation | 役員報酬 | /stable/director-compensation | 1 |
| get_subsidiaries | 子会社・関連会社 | /stable/subsidiaries | 1 |
| get_main_customers | 主要な顧客(売上の 10% 以上) | /stable/main-customers | 1 |
| get_facilities | 主要な設備(工場・事業所・帳簿価額) | /stable/facilities | 1 |
| get_employee_count | 従業員数 | /stable/employee-count | 1 |
| get_shareholder_benefits | 株主優待(1 社) | /stable/shareholder-benefits | 1 |
財務諸表
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_income_statement | 損益計算書 | /stable/income-statement | 1 |
| get_balance_sheet | 貸借対照表 | /stable/balance-sheet-statement | 1 |
| get_cash_flow | キャッシュフロー計算書 | /stable/cash-flow-statement | 1 |
| get_key_metrics | 主要財務指標(期ごと) | /stable/key-metrics | 1 |
| get_full_financial_statement | 財務諸表の全科目(階層構造) | /stable/financial-statement-full | 10 |
| get_segments | 事業セグメント情報 | /stable/segments | 1 |
| get_xbrl_facts | 有価証券報告書の XBRL 数値データ | /stable/financial-facts | 10 |
| get_sga_breakdown | 販売費及び一般管理費の内訳 | /stable/sga-breakdown | 1 |
| get_earnings_forecast | 業績予想(会社予想) | /stable/earnings-forecast | 1 |
株式の所有構造
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_shareholder_categories | 所有者別の株式保有状況 | /stable/shareholder-categories | 1 |
| get_treasury_shares | 自己株式(議決権の状況) | /stable/treasury-shares | 1 |
イベント・開示
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_extraordinary_report_events | 臨時報告書イベント | /stable/extraordinary-reports | 1 |
| get_disclosures | 適時開示の書類一覧 | /stable/disclosures | 10 |
| get_events_feed | 企業イベントの統合フィード | /stable/events-feed | 10 |
| get_extraordinary_report_reasons | 臨時報告書の提出事由一覧 | /stable/extraordinary-report-reasons | 1 |
カレンダー
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_earnings_calendar | 決算発表カレンダー | /stable/earnings-calendar | 1 |
検索
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| search_company | 証券コードで企業を検索 | /stable/search-symbol/stable/search-name | 1 |
| search_edinet_code | EDINET コードの検索 | /stable/search-edinet-code | 1 |
銘柄リスト
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| list_stocks | 上場銘柄の一覧 | /stable/stock-list | 100 |
| list_etfs | ETF・ETN の一覧 | /stable/etf-list | 100 |
| list_sectors | 東証 33 業種の一覧 | /stable/available-sectors | 1 |
| list_shareholder_benefits | 株主優待の一覧 | /stable/shareholder-benefits-list | 10 |
経済指標(マクロ)
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_economic_indicators | 経済指標の一覧 | /stable/economic-indicators | 1 |
| get_economic_series | 経済指標の推移 | /stable/economic-series | 1 |
| get_economic_calendar | 経済指標の発表予定カレンダー | /stable/economic-calendar | 1 |
| get_fear_greed_index | 恐怖・強欲指数(市場心理) | /stable/fear-greed | 1 |
アカウント・システム
| ツール | 返すもの | エンドポイント | トークン |
|---|---|---|---|
| get_usage | 今月の利用量 | /stable/usage | 1 |
よくある質問(投資家・開発者向け)
MCP のツールはどのプランで使えますか?expand_more
すべてのプランで使えます。72 個のツールのほとんどは、プランによる違いがありません。全銘柄の一括取得は Pro から、投資家名の逆引き・大量保有・持ち合いは Business からです。ほかの違いは月間トークンと 1 分あたりの上限です。
ツールの実行はトークンを消費しますか?expand_more
はい。1 回の実行で、対応するエンドポイントと同じトークン(0・1・10・100 のどれか)を消費します。ツールの一覧(tools/list)の取得には API キーが要りません。
Claude や Cursor からはどう使いますか?expand_more
MCP に対応したクライアントに、サーバーの URL と API キーのヘッダーを設定します。手順は「MCP の使い方」にクライアント別にまとめています。
よくある質問(AI・研究者向け)
ツールの一覧を機械的に取得できますか?expand_more
MCP の tools/list で、72 個のツールの名前・説明・引数の JSON Schema を取得できます。API キーは要りません。
ツールの応答の項目の意味はどこで確かめられますか?expand_more
対応するエンドポイントの API ドキュメント(/docs/エンドポイント名)に、応答の項目の説明があります。ツールの応答は同じ形です。
ツールの説明はなぜ英語と日本語が混ざっているのですか?expand_more
AI クライアントは英語で推論することが多い一方、利用者は日本語の社名や用語で質問するためです。両方を併記して、ツールを選びやすくしています。
関連記事
免責
このページは情報提供を目的としたもので、投資助言ではありません。特定の銘柄の売買を勧めるものでもありません。データの利用条件は、利用規約と「データの出典と利用条件」の記載が優先します。

