Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
100 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 6098Recruit Holdings Co.,Ltd. | 26.53T | 54.49 | 14.95 | 31.0% | 0.14% |
| 6178JAPAN POST HOLDINGS Co.,Ltd. | 6.41T | 18.14 | 0.64 | 4.0% | 2.56% |
| 4661ORIENTAL LAND CO.,LTD. | 5.38T | 44.14 | 4.77 | 11.7% | 0.49% |
| 9735SECOM CO.,LTD. | 2.71T | 24.48 | 2.07 | 8.7% | 1.78% |
| 6532BayCurrent,Inc. | 1.69T | 46.16 | 16.52 | 35.8% | 1.13% |
| 4755Rakuten Group,Inc. | 1.38T | — | 1.51 | -18.5% | 0.00% |
| 2413M3,Inc. | 1.27T | 26.2 | 3.12 | 12.5% | 1.16% |
| 4324DENTSU GROUP INC. | 984.35B | — | 2.32 | -61.1% | 0.00% |
| 4732USS Co.,Ltd. | 816.45B | 20.25 | 4.38 | 20.1% | 3.14% |
| 2371Kakaku.com,Inc. | 743.88B | 39.56 | 11.48 | 29.7% | 0.00% |
| 2181PERSOL HOLDINGS CO.,LTD. | 662.73B | 15.3 | 2.99 | 20.9% | 4.38% |
| 4751CyberAgent,Inc. | 656.19B | 20.7 | 3.2 | 18.9% | 1.55% |
| 2331ALSOK CO.,LTD. | 591.89B | 17.78 | 1.53 | 9.2% | 2.71% |
| 2433HAKUHODO DY HOLDINGS INCORPORATED | 518.26B | 31.32 | 1.35 | 4.3% | 2.22% |
| 9336Daiei Kankyo Co.,Ltd. | 403.88B | 25.29 | 3.64 | 15.5% | 1.36% |
| 4681RESORTTRUST,INC. | 377.70B | 18.04 | 2.32 | 13.7% | 2.02% |
| 8876Relo Group,Inc. | 376.23B | 18.09 | 4.81 | 27.1% | 3.02% |
| 4680ROUND ONE Corporation | 346.47B | 20.82 | 4.04 | 22.2% | 1.37% |
| 9616KYORITSU MAINTENANCE CO.,LTD. | 314.85B | 15.61 | 2.15 | 15.3% | 1.33% |
| 6544JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. | 277.62B | 37.83 | 12.19 | 32.9% | 1.35% |
| 9744MEITEC Group Holdings Inc. | 261.58B | 17.38 | 5.93 | 30.9% | 5.34% |
| 2121MIXI,Inc. | 256.52B | 15.11 | 1.37 | 9.6% | 3.93% |
| 2432DeNA Co.,Ltd. | 238.78B | 14.88 | 1.09 | 8.0% | 2.59% |
| 4665DUSKIN CO.,LTD. | 228.78B | 24.87 | 1.46 | 5.9% | 2.78% |
| 2175SMS CO.,LTD. | 212.71B | — | 7.58 | -38.9% | 1.18% |
| 2492Infomart Corporation | 210.34B | 92.93 | 7 | 16.7% | 0.83% |
| 4544H.U. Group Holdings,Inc. | 205.69B | 30.74 | 1.53 | 5.0% | 3.35% |
| 6055JAPAN MATERIAL Co.,Ltd. | 201.44B | 19.02 | 3.2 | 18.1% | 1.79% |
| 446ANorthsand,Inc. | 199.75B | 44.19 | 10.38 | 41.5% | 1.21% |
| 2127Nihon M&A Center Holdings Inc. | 197.72B | 15.83 | 4.16 | 25.7% | 4.65% |
| 9678KANAMOTO CO.,LTD. | 189.89B | 17.76 | 1.23 | 7.6% | 1.97% |
| 9722FUJITA KANKO INC. | 182.81B | 19.78 | 4.25 | 29.7% | 0.66% |
| 2124JAC Recruitment Co.,Ltd. | 175.76B | 20.88 | 8.06 | 41.5% | 3.44% |
| 2154Open Up Group Inc. | 175.44B | 14.87 | 2.19 | 14.9% | 4.36% |
| 9793Daiseki Co.,Ltd. | 163.40B | 17.9 | 1.9 | 11.0% | 2.49% |
| 4784GMO internet,Inc. | 149.39B | 24.21 | 4.42 | 59.0% | 4.38% |
| 215ATimee,Inc. | 147.71B | — | 8.68 | 36.6% | 0.00% |
| 186AAstroscale Holdings Inc. | 146.81B | — | 11.42 | -103.2% | 0.00% |
| 9716NOMURA Co.,Ltd. | 143.04B | 15.65 | 2.35 | 15.7% | 3.43% |
| 4694BML,INC. | 141.88B | 18.6 | 1.12 | 6.0% | 3.30% |
| 9715transcosmos inc. | 141.65B | 10.83 | 1.12 | 10.6% | 3.84% |
| 2146UT Group Co.,Ltd. | 139.50B | 19.81 | 5.57 | 26.1% | 4.18% |
| 6080M&A Capital Partners Co.,Ltd. | 134.29B | 26.46 | 2.82 | 12.2% | 1.72% |
| 9672TOKYOTOKEIBA CO.,LTD. | 126.56B | 12.39 | 1.29 | 11.3% | 3.00% |
| 9699NISHIO HOLDINGS CO.,LTD. | 117.58B | 9.71 | 0.81 | 8.9% | 3.12% |
| 9166GENDA Inc. | 117.45B | 29.93 | 1.81 | 7.6% | 1.24% |
| 9757Funai Soken Holdings Incorporated | 114.24B | 17.73 | 4.31 | 26.5% | 3.83% |
| 9347NIPPON KANZAI Holdings Co.,Ltd. | 110.78B | 15.56 | 1.45 | 10.1% | 1.97% |
| 6036KeePer Technical Laboratory Co.,Ltd. | 107.25B | 10.91 | 4.27 | 45.6% | 2.54% |
| 9708Imperial Hotel,Ltd. | 106.61B | 24.88 | 2.18 | 9.1% | 0.67% |
| 6027Bengo4.com,Inc. | 106.28B | 69.96 | 14.52 | 24.2% | 0.00% |
| 6183BELLSYSTEM24 HOLDINGS,INC. | 104.00B | 12.7 | 1.37 | 11.4% | 4.29% |
| 6058VECTOR INC. | 101.27B | 19.82 | 4.3 | 26.8% | 1.67% |
| 4293SEPTENI HOLDINGS CO.,LTD. | 97.84B | 28.46 | 1.5 | 5.1% | 3.76% |
| 9621CTI Engineering Co.,Ltd. | 96.78B | 16.51 | 1.42 | 9.3% | 3.11% |
| 7085CURVES HOLDINGS Co.,Ltd. | 92.83B | 19.45 | 4.12 | 23.0% | 3.07% |
| 9729TOKAI Corp. | 89.75B | 15.66 | 1.06 | 7.2% | 3.06% |
| 4290Prestige International Inc. | 89.19B | 15.22 | 1.84 | 12.5% | 3.92% |
| 4765SBI Global Asset Management Co.,Ltd. | 82.65B | 21.13 | 2.56 | 12.9% | 3.89% |
| 2157KOSHIDAKA HOLDINGS Co.,LTD. | 82.35B | 12.42 | 1.94 | 16.4% | 3.16% |
| 6196Strike Group Co., Ltd. | 82.32B | 17.44 | 3.84 | 23.6% | 4.55% |
| 9247TRE HOLDINGS CORPORATION | 82.06B | 5.72 | 0.99 | 18.9% | 2.87% |
| 9603H.I.S.Co.,Ltd. | 79.18B | 16.77 | 1.48 | 8.8% | 2.36% |
| 2379dip Corporation | 75.70B | 12.71 | 2.25 | 16.4% | 6.70% |
| 9663NAGAWA CO.,Ltd | 75.40B | 17.12 | 1.12 | 6.8% | 1.23% |
| 9743TANSEISHA CO.,LTD. | 69.92B | 11.62 | 1.83 | 16.9% | 5.42% |
| 4849en Inc. | 69.90B | 27.85 | 2.04 | 7.7% | 3.69% |
| 9632Subaru Enterprise Co.,Ltd. | 68.78B | 28.37 | 1.8 | 6.7% | 1.50% |
| 2393Nippon Care Supply Co.,Ltd. | 67.45B | 29.87 | 3.75 | 12.5% | 1.71% |
| 7366LITALICO Inc. | 66.95B | 25.33 | 4.76 | 20.4% | 0.76% |
| 9619ICHINEN HOLDINGS CO.,LTD. | 65.82B | 8.59 | 0.84 | 11.2% | 3.24% |
| 4848FULLCAST HOLDINGS CO.,LTD. | 65.52B | 13.75 | 2.04 | 16.1% | 3.40% |
| 2170Link and Motivation Inc. | 62.88B | 39.41 | 5.12 | 13.0% | 2.78% |
| 9755OYO Corporation | 61.52B | 14.26 | 0.78 | 5.6% | 4.08% |
| 2395SHIN NIPPON BIOMEDICAL LABORATORIES,LTD. | 61.28B | 13.42 | 1.47 | 11.0% | 3.40% |
| 277AGlobe-ing Inc. | 59.60B | 20.7 | 7.54 | 43.0% | 1.70% |
| 6200Insource Co.,Ltd. | 58.99B | 14.27 | 4.37 | 36.8% | 4.99% |
| 9733Nagase Brothers Inc. | 55.95B | 15.48 | 2.08 | 11.7% | 5.12% |
| 9726KNT-CT Holdings Co.,Ltd. | 54.88B | 6.27 | 2.85 | 17.1% | 0.50% |
| 9552Quants Research Institute Holdings,Inc. | 54.85B | 22.56 | 14.62 | 38.9% | 0.00% |
| 9348ispace,inc. | 54.72B | — | 6.4 | -74.2% | 0.00% |
| 2168Pasona Group Inc. | 54.46B | — | 0.44 | -2.6% | 5.14% |
| 2749JP-HOLDINGS,INC. | 54.38B | 12.68 | 2.36 | 20.2% | 2.13% |
| 4343AEON Fantasy Co.,LTD. | 53.83B | 19.29 | 6.1 | 38.8% | 0.73% |
| 4658Nippon Air Conditioning Services Co.,Ltd. | 53.61B | 14.47 | 1.7 | 13.1% | 3.69% |
| 6564MIDAC HOLDINGS CO.,LTD. | 53.48B | 18.52 | 2.93 | 17.3% | 1.03% |
| 4641Altech Corporation | 53.05B | 13.33 | 2.52 | 20.4% | 4.00% |
| 9639SANKYO FRONTIER CO.,LTD. | 51.43B | 9.24 | 0.98 | 11.0% | 4.32% |
| 6088SIGMAXYZ Holdings Inc. | 51.21B | 13.24 | 3.94 | 27.8% | 4.12% |
| 2429WORLD HOLDINGS CO.,LTD. | 50.23B | 7.69 | 1.03 | 14.1% | 4.79% |
| 4714RISO KYOIKU GROUP CORPORATION | 50.14B | 30.98 | 4.38 | 13.4% | 0.00% |
| 9661Kabuki-Za Co.,Ltd. | 49.21B | 172.91 | 4.35 | 2.5% | 0.12% |
| 6574Convano Inc. | 48.37B | — | 3.99 | -16.8% | 1.03% |
| 299AKurashiru,Inc. | 47.77B | 18.99 | 3.44 | 20.7% | 0.00% |
| 4318QUICK CO.,LTD. | 47.24B | 11.47 | 2.35 | 22.4% | 4.47% |
| 4718WASEDA ACADEMY CO.,LTD. | 47.21B | 18.95 | 2.98 | 15.7% | 2.94% |
| 6062CHARM CARE CORPORATION | 45.26B | 11.18 | 1.97 | 18.5% | 3.47% |
| 212AFIT EASY Inc. | 45.12B | 28.12 | 6.67 | 34.5% | 1.89% |
| 3010Polaris Holdings Co.,Ltd. | 44.44B | 9.66 | 1.42 | 15.2% | 5.26% |
| 6099ELAN Corporation | 44.40B | 16.04 | 2.89 | 20.5% | 2.18% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

