Longest Streaks Without a Dividend Cut TOP100
Top 100 by consecutive years without a dividend cut (increases or unchanged). Dividend data starts in 2013, so streaks cap at 13 years; ties are ordered by market cap
| # | Company | Value |
|---|---|---|
| 1 | 8306Mitsubishi UFJ Financial Group,Inc. | 13 yrs+ |
| 1 | 7203TOYOTA MOTOR CORPORATION | 13 yrs+ |
| 1 | 6501Hitachi,Ltd. | 13 yrs+ |
| 1 | 9984SoftBank Group Corp. | 13 yrs+ |
| 1 | 8316Sumitomo Mitsui Financial Group,Inc. | 13 yrs+ |
| 1 | 9983FAST RETAILING CO.,LTD. | 13 yrs+ |
| 1 | 8411Mizuho Financial Group,Inc. | 13 yrs+ |
| 1 | 8001ITOCHU Corporation | 13 yrs+ |
| 1 | 9432NTT,Inc. | 13 yrs+ |
| 1 | 6981Murata Manufacturing Co.,Ltd. | 13 yrs+ |
| 1 | 9433KDDI CORPORATION | 13 yrs+ |
| 1 | 4063Shin-Etsu Chemical Co.,Ltd. | 13 yrs+ |
| 1 | 4502Takeda Pharmaceutical Company Limited | 13 yrs+ |
| 1 | 7741HOYA CORPORATION | 13 yrs+ |
| 1 | 8725MS&AD Insurance Group Holdings,Inc. | 13 yrs+ |
| 1 | 8015TOYOTA TSUSHO CORPORATION | 13 yrs+ |
| 1 | 8750Dai-ichi Life Holdings,Inc. | 13 yrs+ |
| 1 | 8591ORIX CORPORATION | 13 yrs+ |
| 1 | 8630Sompo Holdings,Inc. | 13 yrs+ |
| 1 | 6367DAIKIN INDUSTRIES,LTD. | 13 yrs+ |
| 1 | 4568DAIICHI SANKYO COMPANY,LIMITED | 13 yrs+ |
| 1 | 6762TDK Corporation | 13 yrs+ |
| 1 | 2802Ajinomoto Co.,Inc. | 13 yrs+ |
| 1 | 8308Resona Holdings, Inc. | 13 yrs+ |
| 1 | 3382Seven & i Holdings Co.,Ltd. | 13 yrs+ |
| 1 | 6902DENSO CORPORATION | 13 yrs+ |
| 1 | 4503Astellas Pharma Inc. | 13 yrs+ |
| 1 | 8309Sumitomo Mitsui Trust Group,Inc. | 13 yrs+ |
| 1 | 8801Mitsui Fudosan Co.,Ltd. | 13 yrs+ |
| 1 | 4901FUJIFILM Holdings Corporation | 13 yrs+ |
| 1 | 7269SUZUKI MOTOR CORPORATION | 13 yrs+ |
| 1 | 6273SMC CORPORATION | 13 yrs+ |
| 1 | 5020ENEOS Holdings,Inc. | 13 yrs+ |
| 1 | 4543TERUMO CORPORATION | 13 yrs+ |
| 1 | 4307Nomura Research Institute,Ltd. | 13 yrs+ |
| 1 | 6920Lasertec Corporation | 13 yrs+ |
| 1 | 8267AEON CO.,LTD. | 13 yrs+ |
| 1 | 8830Sumitomo Realty & Development Co.,Ltd. | 13 yrs+ |
| 1 | 1925DAIWA HOUSE INDUSTRY CO.,LTD. | 13 yrs+ |
| 1 | 9735SECOM CO.,LTD. | 13 yrs+ |
| 1 | 4507Shionogi & Co.,Ltd. | 13 yrs+ |
| 1 | 4684OBIC Co.,Ltd. | 13 yrs+ |
| 1 | 6988NITTO DENKO CORPORATION | 13 yrs+ |
| 1 | 4091NIPPON SANSO HOLDINGS CORPORATION | 13 yrs+ |
| 1 | 8795T&D Holdings, Inc. | 13 yrs+ |
| 1 | 1928Sekisui House,Ltd. | 13 yrs+ |
| 1 | 7532Pan Pacific International Holdings Corporation | 13 yrs+ |
| 1 | 9532OSAKA GAS CO.,LTD. | 13 yrs+ |
| 1 | 1812KAJIMA CORPORATION | 13 yrs+ |
| 1 | 3407ASAHI KASEI CORPORATION | 13 yrs+ |
| 1 | 9531TOKYO GAS CO.,LTD. | 13 yrs+ |
| 1 | 1802OBAYASHI CORPORATION | 13 yrs+ |
| 1 | 6504FUJI ELECTRIC CO.,LTD. | 13 yrs+ |
| 1 | 9843Nitori Holdings Co.,Ltd. | 13 yrs+ |
| 1 | 8473SBI Holdings,Inc. | 13 yrs+ |
| 1 | 8593Mitsubishi HC Capital Inc. | 13 yrs+ |
| 1 | 1801TAISEI CORPORATION | 13 yrs+ |
| 1 | 9697CAPCOM CO.,LTD. | 13 yrs+ |
| 1 | 2801KIKKOMAN CORPORATION | 13 yrs+ |
| 1 | 9435HIKARI TSUSHIN,INC. | 13 yrs+ |
| 1 | 8331The Chiba Bank,Ltd. | 13 yrs+ |
| 1 | 4523Eisai Co.,Ltd. | 13 yrs+ |
| 1 | 2413M3,Inc. | 13 yrs+ |
| 1 | 8354Fukuoka Financial Group,Inc. | 13 yrs+ |
| 1 | 7701Shimadzu Corporation | 13 yrs+ |
| 1 | 7912Dai Nippon Printing Co.,Ltd. | 13 yrs+ |
| 1 | 8439Tokyo Century Corporation | 13 yrs+ |
| 1 | 2269Meiji Holdings Co.,Ltd. | 13 yrs+ |
| 1 | 6448BROTHER INDUSTRIES,LTD. | 13 yrs+ |
| 1 | 5706Mitsui Kinzoku Company,Limited | 13 yrs+ |
| 1 | 4528ONO PHARMACEUTICAL CO.,LTD. | 13 yrs+ |
| 1 | 6869SYSMEX CORPORATION | 13 yrs+ |
| 1 | 6841YOKOGAWA ELECTRIC CORPORATION | 13 yrs+ |
| 1 | 6976TAIYO YUDEN CO.,LTD. | 13 yrs+ |
| 1 | 4021Nissan Chemical Corporation | 13 yrs+ |
| 1 | 6724SEIKO EPSON CORPORATION | 13 yrs+ |
| 1 | 9042Hankyu Hanshin Holdings,Inc. | 13 yrs+ |
| 1 | 2875TOYO SUISAN KAISHA,LTD. | 13 yrs+ |
| 1 | 4204Sekisui Chemical Co.,Ltd. | 13 yrs+ |
| 1 | 3088MatsukiyoCocokara & Co. | 13 yrs+ |
| 1 | 1944KINDEN CORPORATION | 13 yrs+ |
| 1 | 1942KANDENKO CO.,LTD. | 13 yrs+ |
| 1 | 3626TISI Inc. | 13 yrs+ |
| 1 | 8334The Gunma Bank,Ltd. | 13 yrs+ |
| 1 | 2897NISSIN FOODS HOLDINGS CO.,LTD. | 13 yrs+ |
| 1 | 3288Open House Group Co.,Ltd. | 13 yrs+ |
| 1 | 4732USS Co.,Ltd. | 13 yrs+ |
| 1 | 4042TOSOH CORPORATION | 13 yrs+ |
| 1 | 3231Nomura Real Estate Holdings,Inc. | 13 yrs+ |
| 1 | 5929Sanwa Holdings Corporation | 13 yrs+ |
| 1 | 8341The 77 Bank,Ltd. | 13 yrs+ |
| 1 | 6845Azbil Corporation | 13 yrs+ |
| 1 | 2670ABC-MART,INC. | 13 yrs+ |
| 1 | 4183Mitsui Chemicals,Inc. | 13 yrs+ |
| 1 | 6370Kurita Water Industries Ltd. | 13 yrs+ |
| 1 | 9513Electric Power Development Co.,Ltd. | 13 yrs+ |
| 1 | 3861Oji Holdings Corporation | 13 yrs+ |
| 1 | 4182Mitsubishi Gas Chemical Company,Inc. | 13 yrs+ |
| 1 | 9009Keisei Electric Railway Co.,Ltd. | 13 yrs+ |
| 1 | 4203Sumitomo Bakelite Company,Limited | 13 yrs+ |
About this table
- Only operating companies’ shares are listed. ETFs, REITs, preferred/class shares, TOKYO PRO Market stocks and delisted stocks are left out.
- Except for the market-cap ranking, only stocks with a market cap of JPY 5 billion or more are listed.
- Stocks with ROE or ROA above 100%, or a growth rate (CAGR) above 100% a year, are left out as calculation outliers. EV/EBITDA lists positive values only.
- Equal values share a rank. Dividend streaks cap at 13 years because dividend data starts in 2013; ties are ordered by market cap.
This page runs on ZENITH Code's public API (/stable/rankings). Get the same data in your own app.

