Top ROE TOP100
Top 100 Japanese stocks by return on equity
| # | Company | Value |
|---|---|---|
| 1 | 3628DATA HORIZON CO.,LTD. | 93.48% |
| 2 | 4436MINKABU THE INFONOID,Inc. | 84.74% |
| 3 | 418Auridoki Inc. | 84.50% |
| 4 | 618AKOMPEITO Inc. | 80.47% |
| 5 | 3556RenetJapanGroup,Inc. | 80.36% |
| 6 | 9271Wagokoro co.,ltd. | 80.35% |
| 7 | 4490VisasQ Inc. | 70.38% |
| 8 | 5537AlbaLink Co.,Ltd. | 67.15% |
| 9 | 4784GMO internet,Inc. | 58.98% |
| 10 | 6857ADVANTEST CORPORATION | 57.65% |
| 11 | 5032ANYCOLOR Inc. | 57.60% |
| 12 | 247AAi ROBOTICS INC. | 56.73% |
| 13 | 3923RAKUS Co.,Ltd. | 55.37% |
| 14 | 6045Rentracks CO.,LTD. | 54.18% |
| 15 | 3103UNITIKA LTD. | 52.35% |
| 16 | 285AKioxia Holdings Corporation | 51.91% |
| 17 | 2404TETSUJIN Holdings,Inc. | 50.34% |
| 18 | 9560PROGRIT Inc. | 49.71% |
| 19 | 296AReiwa Accounting Holdings Co.,Ltd. | 49.59% |
| 20 | 4776Cybozu,Inc. | 48.10% |
| 21 | 479APRONI Inc. | 47.63% |
| 22 | 5137SmartDrive inc. | 47.60% |
| 23 | 319ANext Generation Technology Group Inc. | 47.51% |
| 24 | 3092ZOZO,Inc. | 46.64% |
| 25 | 556AINUNEKO-SEIKATSU Co.,Ltd. | 46.37% |
| 26 | 4506Sumitomo Pharma Co.,Ltd. | 46.27% |
| 27 | 2173Hakuten Corporation | 45.84% |
| 28 | 554ABatonz.Co.,Ltd. | 45.66% |
| 29 | 505AGeekly,Inc. | 45.61% |
| 30 | 6036KeePer Technical Laboratory Co.,Ltd. | 45.58% |
| 31 | 325ATENTIAL Inc. | 45.36% |
| 32 | 4374ROBOT PAYMENT INC. | 45.01% |
| 33 | 7692EARTH INFINITY CO.LTD. | 44.76% |
| 34 | 4259ExaWizards Inc. | 44.11% |
| 35 | 3399Maruchiyo Yamaokaya Corporation | 43.91% |
| 36 | 6547GREENS CO.,LTD. | 43.75% |
| 37 | 581AGO Inc. | 43.09% |
| 38 | 277AGlobe-ing Inc. | 42.97% |
| 39 | 6083ERI HOLDINGS CO.,LTD. | 42.41% |
| 40 | 7068Feedforce Group Inc. | 41.91% |
| 41 | 8136Sanrio Company,Ltd. | 41.56% |
| 42 | 2124JAC Recruitment Co.,Ltd. | 41.54% |
| 43 | 446ANorthsand,Inc. | 41.52% |
| 44 | 421AMovin' Strategic Career CO.,LTD. | 41.17% |
| 45 | 4475HENNGE K.K. | 40.59% |
| 46 | 5707Toho Zinc Co.,Ltd. | 40.37% |
| 47 | 4413baudroie,inc. | 39.99% |
| 48 | 4417Global Security Experts Inc. | 39.75% |
| 49 | 3565Ascentech K.K. | 39.59% |
| 50 | 7936ASICS Corporation | 39.13% |
| 51 | 4255THECOO Inc. | 38.98% |
| 52 | 9552Quants Research Institute Holdings,Inc. | 38.92% |
| 53 | 4443Sansan,Inc. | 38.79% |
| 54 | 4343AEON Fantasy Co.,LTD. | 38.78% |
| 55 | 7318SERENDIP HOLDINGS Co.,Ltd. | 38.62% |
| 56 | 415AGMO TECH Holdings,Inc. | 38.48% |
| 57 | 7378ASIRO Inc. | 37.83% |
| 58 | 5038eWeLL Co.,Ltd. | 37.63% |
| 59 | 2323fonfun corporation | 37.38% |
| 60 | 7080Sportsfield Co.,Ltd. | 37.36% |
| 61 | 5136tripla Co.,Ltd. | 37.19% |
| 62 | 135AVRAIN Solution,Inc. | 37.17% |
| 63 | 8887SYLA Holdings Co.,Ltd. | 37.16% |
| 64 | 7187J-LEASE CO.,LTD. | 37.15% |
| 65 | 3077Horiifoodservice Co.,Ltd. | 36.95% |
| 66 | 4337PIA CORPORATION | 36.88% |
| 67 | 6200Insource Co.,Ltd. | 36.84% |
| 68 | 215ATimee,Inc. | 36.57% |
| 69 | 2983Arr Planner Co.,Ltd. | 36.46% |
| 70 | 7595ARGO GRAPHICS Inc. | 36.22% |
| 71 | 7814JAPAN Creative Platform Group Co.,Ltd. | 36.18% |
| 72 | 7320Solvvy Inc. | 36.01% |
| 73 | 6532BayCurrent,Inc. | 35.79% |
| 74 | 5343NIKKO COMPANY | 35.67% |
| 75 | 4482WILLs Inc. | 35.64% |
| 76 | 3663CELSYS,Inc. | 34.94% |
| 77 | 9270Valuence Holdings Inc. | 34.87% |
| 78 | 3486GLOBAL LINK MANAGEMENT INC. | 34.84% |
| 79 | 6561HANATOUR JAPAN CO.,LTD. | 34.79% |
| 80 | 3496AZOOM CO.,LTD | 34.74% |
| 81 | 3661m-up holdings,Inc. | 34.73% |
| 82 | 212AFIT EASY Inc. | 34.53% |
| 83 | 4716ORACLE CORPORATION JAPAN | 34.50% |
| 84 | 9984SoftBank Group Corp. | 34.28% |
| 85 | 6920Lasertec Corporation | 33.93% |
| 86 | 3633GMO Pepabo,Inc. | 33.87% |
| 87 | 3968Segue Group Co.,Ltd. | 33.63% |
| 88 | 3692FFRI Security,Inc. | 33.50% |
| 89 | 7089for Startups,Inc. | 33.24% |
| 90 | 3854I'LL INC | 33.21% |
| 91 | 4828Business Engineering Corporation | 33.21% |
| 92 | 2769Village Vanguard CO.,LTD. | 33.17% |
| 93 | 2970GLC GROUP,INC. | 32.97% |
| 94 | 7148Financial Partners Group Co.,Ltd. | 32.93% |
| 95 | 6544JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. | 32.86% |
| 96 | 456AHUMAN MADE Inc. | 32.78% |
| 97 | 4168Yappli,Inc. | 32.65% |
| 98 | 5803Fujikura Ltd. | 32.48% |
| 99 | 4371Core Concept Technologies Inc. | 32.47% |
| 100 | 3489FaithNetwork Co.,Ltd | 32.38% |
About this table
- Only operating companies’ shares are listed. ETFs, REITs, preferred/class shares, TOKYO PRO Market stocks and delisted stocks are left out.
- Except for the market-cap ranking, only stocks with a market cap of JPY 5 billion or more are listed.
- Stocks with ROE or ROA above 100%, or a growth rate (CAGR) above 100% a year, are left out as calculation outliers. EV/EBITDA lists positive values only.
- Equal values share a rank. Dividend streaks cap at 13 years because dividend data starts in 2013; ties are ordered by market cap.
This page runs on ZENITH Code's public API (/stable/rankings). Get the same data in your own app.

