Top Dividend Growth (5Y CAGR) TOP100
Top 100 by 5-year dividend CAGR
| # | Company | Value |
|---|---|---|
| 1 | 3496AZOOM CO.,LTD | 90.67% |
| 2 | 7187J-LEASE CO.,LTD. | 85.56% |
| 3 | 4595MIZUHO MEDY CO.,LTD. | 82.06% |
| 3 | 6184Kamakura Shinsho,Ltd. | 82.06% |
| 5 | 3498Kasumigaseki Capital Co.,Ltd. | 75.18% |
| 5 | 6058VECTOR INC. | 75.18% |
| 7 | 6481THK CO.,LTD. | 74.97% |
| 8 | 7239TACHI-S CO.,LTD. | 74.44% |
| 9 | 6191AirTrip Corp. | 74.11% |
| 10 | 9913NIPPO LTD. | 72.78% |
| 11 | 6016Japan Engine Corporation | 71.11% |
| 12 | 3393Startia Holdings,Inc. | 70.72% |
| 13 | 3663CELSYS,Inc. | 70.48% |
| 14 | 2767TSUBURAYA FIELDS HOLDINGS INC. | 69.52% |
| 14 | 9828Genki Global Dining Concepts Corporation | 69.52% |
| 16 | 7343Broad-Minded Co.,Ltd. | 69.03% |
| 17 | 6135Makino Milling Machine Co.,Ltd. | 68.29% |
| 18 | 1384Hokuryo Co.,Ltd. | 67.03% |
| 18 | 6927Helios Techno Holding Co.,Ltd. | 67.03% |
| 20 | 5482AICHI STEEL CORPORATION | 66.74% |
| 21 | 5401NIPPON STEEL CORPORATION | 64.38% |
| 21 | 8358Suruga Bank Ltd. | 64.38% |
| 23 | 3399Maruchiyo Yamaokaya Corporation | 62.98% |
| 24 | 3299MUGEN ESTATE Co.,Ltd. | 62.70% |
| 25 | 5805SWCC Corporation | 61.98% |
| 26 | 9782DMS INC. | 60.46% |
| 27 | 3934BENEFIT JAPAN Co.,LTD. | 60.42% |
| 28 | 6675SAXA,Inc. | 59.01% |
| 29 | 2329TOHOKUSHINSHA FILM CORPORATION | 58.95% |
| 30 | 1840TSUCHIYA HOLDINGS CO.,LTD. | 58.49% |
| 30 | 2813Wakou Shokuhin Co.,Ltd. | 58.49% |
| 30 | 6337TESEC Corporation | 58.49% |
| 30 | 6772Tokyo Cosmos Electric Co.,Ltd. | 58.49% |
| 30 | 8139NAGAHORI CORPORATION | 58.49% |
| 30 | 9171Kuribayashi Steamship Co.,Ltd. | 58.49% |
| 36 | 7932Nippi,Incorporated | 58.31% |
| 37 | 6165PUNCH INDUSTRY CO.,LTD. | 57.79% |
| 38 | 4078Sakai Chemical Industry Co.,Ltd. | 57.42% |
| 39 | 3984User Local,Inc. | 57.20% |
| 40 | 1777KAWASAKI SETSUBI KOGYO CO.,LTD. | 56.87% |
| 41 | 7762Citizen Watch Co.,Ltd. | 56.54% |
| 42 | 4486Unite and Grow Inc. | 56.32% |
| 43 | 9006Keikyu Corporation | 55.87% |
| 44 | 5161NISHIKAWA RUBBER CO.,LTD. | 55.70% |
| 45 | 2700KITOKU SHINRYO CO.,LTD. | 55.18% |
| 45 | 3659NEXON Co.,Ltd. | 55.18% |
| 45 | 4293SEPTENI HOLDINGS CO.,LTD. | 55.18% |
| 45 | 6625JALCO Holdings Inc. | 55.18% |
| 45 | 7254UNIVANCE CORPORATION | 55.18% |
| 45 | 8135ZETT CORPORATION | 55.18% |
| 51 | 9360SUZUYO SHINWART CORPORATION | 54.49% |
| 52 | 6305Hitachi Construction Machinery Co.,Ltd. | 54.31% |
| 53 | 7235TOKYO RADIATOR MFG.CO.,LTD. | 54.02% |
| 53 | 9322KAWANISHI WAREHOUSE CO.,LTD. | 54.02% |
| 55 | 3565Ascentech K.K. | 53.68% |
| 55 | 4783NCD Co.,Ltd. | 53.68% |
| 57 | 2469Hibino Corporation | 53.42% |
| 58 | 5852AHRESTY CORPORATION | 53.06% |
| 58 | 6083ERI HOLDINGS CO.,LTD. | 53.06% |
| 60 | 9629PCA CORPORATION | 52.99% |
| 61 | 8614TOYO SECURITIES CO.,LTD. | 52.81% |
| 62 | 6590SHIBAURA MECHATRONICS CORPORATION | 52.25% |
| 63 | 3300AMBITION DX HOLDINGS Co.,Ltd. | 51.90% |
| 64 | 3093Treasure Factory Co.,LTD. | 51.57% |
| 64 | 3923RAKUS Co.,Ltd. | 51.57% |
| 64 | 4801CENTRAL SPORTS CO.,LTD. | 51.57% |
| 64 | 5406Kobe Steel,Ltd. | 51.57% |
| 64 | 5411JFE Holdings,Inc. | 51.57% |
| 64 | 6231KIMURA KOHKI Co.,Ltd. | 51.57% |
| 64 | 8214AOKI Holdings Inc. | 51.57% |
| 71 | 3489FaithNetwork Co.,Ltd | 51.45% |
| 72 | 2986LA Holdings Co.,Ltd. | 51.04% |
| 73 | 3099Isetan Mitsukoshi Holdings Ltd. | 50.72% |
| 74 | 6677SK-Electronics CO.,LTD. | 50.02% |
| 75 | 1418INTERLIFE HOLDINGS CO.,LTD. | 49.63% |
| 75 | 8230HASEGAWA CO.,LTD. | 49.63% |
| 77 | 6638MIMAKI ENGINEERING CO.,LTD. | 48.96% |
| 78 | 3549KUSURI NO AOKI HOLDINGS CO.,LTD. | 48.84% |
| 79 | 8522The Bank of Nagoya,Ltd. | 48.76% |
| 80 | 6564MIDAC HOLDINGS CO.,LTD. | 48.41% |
| 80 | 8715Anicom Holdings,Inc. | 48.41% |
| 82 | 6554SUS Co.,Ltd. | 48.17% |
| 83 | 1515Nittetsu Mining Co.,Ltd. | 48.16% |
| 84 | 6368ORGANO CORPORATION | 47.65% |
| 85 | 1966TAKADA CORPORATION | 47.58% |
| 85 | 2157KOSHIDAKA HOLDINGS Co.,LTD. | 47.58% |
| 85 | 2483HONYAKU Center Inc. | 47.58% |
| 85 | 5471Daido Steel Co.,Ltd. | 47.58% |
| 85 | 6390KATO WORKS CO.,LTD. | 47.58% |
| 85 | 6777santec Holdings Corporation | 47.58% |
| 85 | 7184THE FIRST BANK OF TOYAMA,LTD. | 47.58% |
| 85 | 9003Sotetsu Holdings,Inc. | 47.58% |
| 93 | 3661m-up holdings,Inc. | 47.39% |
| 94 | 4071Plus Alpha Consulting Co.,LTD. | 47.34% |
| 95 | 7849Starts Publishing Corporation | 46.97% |
| 95 | 8844COSMOS INITIA Co.,Ltd. | 46.97% |
| 97 | 5541PACIFIC METALS CO.,LTD. | 46.51% |
| 97 | 8291NISSAN TOKYO SALES HOLDINGS CO.,LTD. | 46.51% |
| 97 | 9450Fibergate Inc. | 46.51% |
| 100 | 1514Sumiseki Holdings,Inc. | 46.14% |
About this table
- Only operating companies’ shares are listed. ETFs, REITs, preferred/class shares, TOKYO PRO Market stocks and delisted stocks are left out.
- Except for the market-cap ranking, only stocks with a market cap of JPY 5 billion or more are listed.
- Stocks with ROE or ROA above 100%, or a growth rate (CAGR) above 100% a year, are left out as calculation outliers. EV/EBITDA lists positive values only.
- Equal values share a rank. Dividend streaks cap at 13 years because dividend data starts in 2013; ties are ordered by market cap.
This page runs on ZENITH Code's public API (/stable/rankings). Get the same data in your own app.

