Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
100 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 8802Mitsubishi Estate Company,Limited | 4.67T | 21.33 | 1.72 | 8.5% | 1.26% |
| 8801Mitsui Fudosan Co.,Ltd. | 4.26T | 15.66 | 1.31 | 8.7% | 2.34% |
| 8830Sumitomo Realty & Development Co.,Ltd. | 3.08T | 14.58 | 1.2 | 9.2% | 1.56% |
| 3003Hulic Co.,Ltd. | 1.35T | 11.78 | 1.42 | 13.1% | 3.78% |
| 1878DAITO TRUST CONSTRUCTION CO.,LTD. | 1.06T | 10.88 | 2.14 | 20.6% | 5.01% |
| 3289Tokyu Fudosan Holdings Corporation | 880.84B | 9.12 | 0.97 | 11.2% | 4.05% |
| 3288Open House Group Co.,Ltd. | 871.67B | 9.02 | 1.48 | 20.1% | 2.60% |
| 3231Nomura Real Estate Holdings,Inc. | 761.68B | 9.2 | 0.95 | 10.7% | 4.95% |
| 8804Tokyo Tatemono Co.,Ltd. | 679.42B | 11.59 | 1.12 | 10.4% | 3.84% |
| 3291Iida Group Holdings Co.,Ltd. | 595.49B | 9.41 | 0.58 | 6.3% | 4.27% |
| 9706Japan Airport Terminal Co.,ltd. | 523.44B | 17.96 | 2.44 | 14.7% | 1.68% |
| 8848LEOPALACE21 CORPORATION | 317.11B | 22.11 | 6.59 | 24.5% | 0.00% |
| 4666PARK24 Co.,Ltd. | 309.79B | 19.45 | 2.63 | 18.1% | 3.58% |
| 8919KATITAS CO.,LTD | 264.52B | 21.2 | 4.94 | 25.2% | 2.66% |
| 8850STARTS CORPORATION INC. | 216.16B | 8.66 | 1.13 | 13.9% | 3.29% |
| 3498Kasumigaseki Capital Co.,Ltd. | 174.19B | 9.99 | 2.01 | 27.2% | 2.82% |
| 8923TOSEI CORPORATION | 172.84B | 11.68 | 1.54 | 15.3% | 3.26% |
| 2337Ichigo Inc. | 164.63B | 10.47 | 1.44 | 14.6% | 3.69% |
| 8803HEIWA REAL ESTATE CO.,LTD. | 152.03B | 13.89 | 1.23 | 9.0% | 4.48% |
| 8934Sun Frontier Fudousan Co.,Ltd. | 124.15B | 6.62 | 0.92 | 14.4% | 3.68% |
| 8892ES-CON JAPAN Ltd. | 101.36B | 8.3 | 1.23 | 14.7% | 5.01% |
| 3465KI-STAR REAL ESTATE CO.,LTD | 98.57B | 6.41 | 1.3 | 23.0% | 4.72% |
| 8871GOLDCREST Co.,Ltd. | 96.55B | 16.47 | 0.69 | 4.3% | 5.51% |
| 8818Keihanshin Building Co.,Ltd. | 89.01B | 19.26 | 1.05 | 5.9% | 3.22% |
| 2353NIPPON PARKING DEVELOPMENT Co.,Ltd. | 86.33B | 15.1 | 4.26 | 29.5% | 3.61% |
| 8841TOC Co.,Ltd. | 86.10B | 37.08 | 0.83 | 2.3% | 1.13% |
| 8877ESLEAD CORPORATION | 78.23B | 7 | 0.94 | 14.4% | 4.73% |
| 3479TKP Corporation | 71.51B | 6.16 | 1.46 | 26.9% | 1.52% |
| 8935FJ NEXT HOLDINGS CO.,LTD. | 64.36B | 6.43 | 0.77 | 13.0% | 4.07% |
| 166ATASUKI Holdings Inc. | 64.07B | 11.41 | 1.98 | 18.5% | 4.82% |
| 2986LA Holdings Co.,Ltd. | 61.58B | 9.21 | 2.09 | 25.7% | 6.48% |
| 3496AZOOM CO.,LTD | 59.95B | 31.64 | 9.5 | 34.7% | 2.59% |
| 3232Mie Kotsu Group Holdings,Inc. | 57.70B | 9.22 | 0.79 | 9.4% | 3.48% |
| 3252JINUSHI Co.,Ltd. | 56.38B | 7.63 | 1.11 | 15.6% | 4.77% |
| 8897MIRARTH HOLDINGS,Inc. | 56.12B | 12 | 0.68 | 5.7% | 5.48% |
| 3491GAtechnologies Co.,Ltd. | 55.54B | 13.83 | 1.65 | 14.5% | 0.96% |
| 3284Hoosiers Holdings Co.,Ltd. | 50.64B | 6.7 | 0.99 | 15.0% | 6.06% |
| 3245DEAR LIFE CO.,LTD. | 47.81B | 7.77 | 1.4 | 20.2% | 6.74% |
| 2975Star Mica Holdings Co.,Ltd. | 47.61B | 10.09 | 1.16 | 15.2% | 4.06% |
| 8864AIRPORT FACILITIES Co.,LTD. | 45.43B | 13.2 | 0.74 | 5.7% | 4.57% |
| 8914Arealink Co.,Ltd. | 43.25B | 11.66 | 1.4 | 13.2% | 3.24% |
| 3482Loadstar Capital K.K. | 42.38B | 5.23 | 1.19 | 27.7% | 3.91% |
| 3475Good Com Asset Co.,Ltd. | 40.85B | 26.7 | 2.92 | 10.8% | 3.23% |
| 3276Japan Property Management Center Co.,Ltd. | 38.70B | 21.56 | 3.94 | 19.4% | 0.00% |
| 3299MUGEN ESTATE Co.,Ltd. | 37.98B | 5.65 | 1.07 | 19.7% | 6.46% |
| 8844COSMOS INITIA Co.,Ltd. | 37.90B | 4.61 | 0.67 | 15.5% | 4.73% |
| 2980SRE Holdings Corporation | 36.51B | 19.83 | 2.26 | 12.7% | 0.88% |
| 6625JALCO Holdings Inc. | 35.93B | 19.93 | 2.14 | 9.5% | 5.54% |
| 8929Aoyama Zaisan Networks Company,Limited | 31.33B | 11.34 | 2.54 | 25.7% | 4.45% |
| 3486GLOBAL LINK MANAGEMENT INC. | 30.62B | 6.66 | 1.96 | 34.8% | 5.22% |
| 5537AlbaLink Co.,Ltd. | 29.91B | 30.26 | 12.15 | 67.1% | 0.00% |
| 8881NISSHIN GROUP HOLDINGS Company,Limited | 29.80B | 7.1 | 0.42 | 6.0% | 5.80% |
| 3452B-Lot Company Limited | 26.35B | 5.93 | 1.19 | 23.5% | 5.72% |
| 146AColumbia Works Inc. | 25.27B | 6.64 | 1.35 | 23.5% | 2.85% |
| 6620Miyakoshi Holdings,Inc. | 24.93B | — | 1.01 | -7.6% | 0.00% |
| 8860FUJI CORPORATION LIMITED | 24.75B | 5.23 | 0.42 | 8.4% | 4.62% |
| 8928ANABUKI KOSAN INC. | 24.66B | 5.34 | 0.52 | 10.1% | 3.46% |
| 5532REALGATE INC. | 22.84B | 35.91 | 3.57 | 18.7% | 0.00% |
| 3489FaithNetwork Co.,Ltd | 22.47B | 6.26 | 2.01 | 32.4% | 5.94% |
| 276ACCReB Advisors Inc. | 21.24B | 27.16 | 4.01 | 20.1% | 1.21% |
| 4809Paraca Inc. | 20.30B | 9.93 | 0.95 | 10.2% | 3.58% |
| 3772Wealth Management,Inc. | 20.25B | — | 1.17 | -6.4% | 1.89% |
| 3484Innovation Holdings CO.,LTD. | 20.21B | 14.87 | 4.36 | 30.3% | 2.83% |
| 3242URBANET CORPORATION CO.,LTD. | 19.82B | 9.23 | 1.02 | 11.6% | 4.47% |
| 2982A.D.Works Group Co.,Ltd. | 19.36B | 5.71 | 0.87 | 16.9% | 5.12% |
| 2970GLC GROUP,INC. | 18.83B | 11.34 | 2.97 | 33.0% | 0.00% |
| 8869Meiwa Estate Company Limited | 18.38B | 4.8 | 0.49 | 10.8% | 5.10% |
| 3454First Brothers Co.,Ltd. | 17.35B | 9.91 | 0.61 | 6.9% | 2.99% |
| 5535MIGALO HOLDINGS Inc. | 16.53B | 10.96 | 1.08 | 10.9% | 3.50% |
| 2983Arr Planner Co.,Ltd. | 16.24B | 6.59 | 1.76 | 36.5% | 3.62% |
| 8999Grandy House Corporation | 16.03B | 17.39 | 0.65 | 3.7% | 5.80% |
| 3457&Do Holdings Co.,Ltd. | 16.01B | 11.03 | 0.84 | 7.8% | 5.74% |
| 3467Agratio urban design Inc. | 15.60B | 8.08 | 1.88 | 24.4% | 5.16% |
| 2998CREAL Inc. | 15.26B | 7.07 | 1.44 | 23.5% | 1.87% |
| 8917First Juken Co.,Ltd. | 15.05B | 10.49 | 0.36 | 3.6% | 3.97% |
| 8908MAINICHI COMNET CO.,LTD. | 14.90B | 8.04 | 1.09 | 14.0% | 4.48% |
| 8927MEIHO ENTERPRISE CO.,LTD. | 14.66B | 5.31 | 1.18 | 25.1% | 3.55% |
| 5280Yoshicon Co.,Ltd. | 14.49B | 5.59 | 0.51 | 9.4% | 4.27% |
| 1435robot home Inc. | 14.22B | 7.23 | 1.28 | 19.4% | 1.25% |
| 8918LAND Co.,Ltd. | 13.84B | 31.03 | 1.42 | 4.9% | 0.00% |
| 8931WADAKOHSAN CORPORATION | 13.64B | 5.2 | 0.39 | 7.8% | 5.39% |
| 3300AMBITION DX HOLDINGS Co.,Ltd. | 12.96B | 6.09 | 1.33 | 22.6% | 6.41% |
| 3277Sansei Landic Co.,Ltd | 12.77B | 9.88 | 0.85 | 9.8% | 4.78% |
| 8887SYLA Holdings Co.,Ltd. | 12.57B | 1.98 | 0.7 | 37.2% | 4.18% |
| 2991LANDNET Inc. | 12.20B | 5.15 | 0.92 | 19.5% | 2.55% |
| 2981Landix Inc. | 12.15B | 6.54 | 1.15 | 20.3% | 2.63% |
| 1783Fantasista Co.,Ltd. | 11.99B | — | 1.57 | -3.7% | 0.00% |
| 8904AVANTIA CO.,LTD. | 11.95B | 8.38 | 0.41 | 5.0% | 4.61% |
| 8898CENTURY21 REAL ESTATE OF JAPAN LTD. | 11.53B | 13.53 | 1.68 | 12.6% | 4.72% |
| 5527property technologies Inc. | 10.51B | 9.59 | 1.17 | 13.6% | 3.80% |
| 8945SUNNEXTA GROUP Inc. | 10.16B | 16.86 | 1.27 | 7.7% | 4.05% |
| 3236PROPERST CO.,LTD. | 10.06B | 5.37 | 0.68 | 13.7% | 3.29% |
| 463AINTELLEX HOLDINGS Co.,Ltd. | 9.18B | 4.68 | 0.55 | 10.1% | 5.22% |
| 2993Choei Inc. | 9.12B | 9.69 | 0.78 | 8.2% | 4.55% |
| 5533Elitz Holdings Co.,Ltd. | 7.08B | 9.95 | 1.21 | 13.9% | 3.48% |
| 3246KOSE R.E. Co.,Ltd. | 6.98B | 10.03 | 0.67 | 6.7% | 3.49% |
| 3241WILL,Co.,Ltd. | 6.92B | 10.4 | 1.2 | 12.8% | 3.92% |
| 2984Yamaichi Real Estate Co.,Ltd | 6.67B | 11.76 | 0.48 | 4.1% | 4.03% |
| 3495Koryojyuhan Co.,Ltd. | 6.02B | 5.92 | 0.87 | 17.7% | 2.94% |
| 3293AZUMA HOUSE Co.,Ltd. | 6.00B | 11.89 | 0.35 | 2.9% | 4.70% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

