Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
33 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 9301Mitsubishi Logistics Corporation | 512.58B | 9.65 | 1.35 | 14.5% | 2.92% |
| 9364Kamigumi Co.,Ltd. | 475.30B | 15.47 | 1.22 | 8.0% | 4.26% |
| 9303The Sumitomo Warehouse Co.,Ltd. | 322.76B | 18.43 | 1.03 | 6.1% | 2.42% |
| 9302MITSUI-SOKO HOLDINGS Co.,Ltd. | 244.55B | 22.05 | 1.79 | 8.6% | 1.53% |
| 9304Shibusawa Logistics Corporation | 115.38B | 18.22 | 1.61 | 9.5% | 4.42% |
| 9310Japan Transcity Corporation | 85.09B | 13.06 | 0.82 | 6.9% | 3.16% |
| 9369K.R.S.Corporation | 76.56B | 28.91 | 1.64 | 6.0% | 0.78% |
| 9324Yasuda Logistics Corporation | 75.34B | 11.29 | 0.72 | 6.7% | 2.82% |
| 9357MEIKO TRANS CO.,LTD. | 71.57B | 12.17 | 0.5 | 4.5% | 4.15% |
| 9381AIT CORPORATION | 52.77B | 16.61 | 2.49 | 16.1% | 4.90% |
| 9368KIMURA UNITY CO.,LTD. | 37.55B | 11.72 | 0.84 | 7.7% | 4.16% |
| 9319Chuo Warehouse Co.,Ltd. | 28.55B | 14.18 | 0.56 | 4.4% | 2.62% |
| 9359ISEWAN TERMINAL SERVICE CO.,LTD. | 22.82B | 8.78 | 0.46 | 5.5% | 3.21% |
| 9312THE KEIHIN CO.,LTD. | 20.17B | 7.95 | 0.57 | 7.9% | 4.53% |
| 9322KAWANISHI WAREHOUSE CO.,LTD. | 17.84B | 27.99 | 0.84 | 2.9% | 5.69% |
| 9367DAITO KOUN CO.,LTD. | 17.28B | 19.85 | 1.62 | 8.7% | 1.55% |
| 9306Toyo Logistics Co.,Ltd. | 14.99B | 9.03 | 0.51 | 6.0% | 3.76% |
| 9307Sugimura Warehouse Co.,Ltd. | 14.92B | 15.46 | 0.84 | 5.6% | 1.64% |
| 9351TOYO WHARF & WAREHOUSE CO.,LTD. | 13.74B | 9.51 | 0.43 | 5.1% | 4.18% |
| 9380Azuma Shipping Co.,Ltd. | 12.44B | 17.35 | 0.66 | 4.0% | 2.01% |
| 9325PHYZ Holdings Inc. | 11.10B | 10.82 | 2.36 | 23.9% | 3.68% |
| 9311ASAGAMI CORPORATION | 10.96B | 6.15 | 0.46 | 8.0% | 1.81% |
| 9193Tokyo Kisen Co.,Ltd. | 8.41B | 1.67 | 0.3 | 19.4% | 3.55% |
| 9366SANRITSU CORPORATION | 6.68B | 9.68 | 0.54 | 5.8% | 3.21% |
| 9313Maruhachi Warehouse Company Limited | 5.90B | 19.65 | 0.45 | 2.5% | 2.71% |
| 9355RINKO CORPORATION | 5.86B | 5.45 | 0.29 | 5.6% | 1.80% |
| 9361FUSHIKI KAIRIKU UNSO CO.,LTD. | 5.18B | 6.29 | 0.39 | 6.6% | 3.00% |
| 9362HYOKI KAIUN KAISHA,LTD. | 4.69B | 11.8 | 0.81 | 7.6% | 2.81% |
| 9353SAKURAJIMA FUTO KAISHA,LTD. | 4.40B | 15.1 | 0.46 | 3.9% | 1.87% |
| 9326KANTSU HD CO., LTD. | 4.21B | 20.36 | 2.14 | 9.5% | 2.41% |
| 9327e-LogiT co.,ltd. | 2.80B | — | 1.47 | -16.7% | 0.00% |
| 9363DAIUN CO.,LTD. | 2.49B | 7.45 | 0.56 | 8.9% | 3.11% |
| 9365TRADIA CORPORATION | 2.38B | 6.57 | 0.38 | 6.9% | 3.08% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

