Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
90 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 3436SUMCO CORPORATION | 821.00B | — | 1.45 | -2.0% | 0.85% |
| 5929Sanwa Holdings Corporation | 760.75B | 12.93 | 2.25 | 17.8% | 4.01% |
| 5901Toyo Seikan Group Holdings,Ltd. | 675.07B | 12.4 | 0.95 | 8.1% | 4.15% |
| 5991NHK SPRING CO.,LTD. | 625.61B | 22.46 | 1.38 | 6.6% | 2.23% |
| 5938LIXIL Corporation | 490.74B | 60.24 | 0.75 | 1.3% | 5.27% |
| 5947RINNAI CORPORATION | 482.42B | 13.44 | 1.1 | 8.6% | 3.03% |
| 319ANext Generation Technology Group Inc. | 194.96B | 62.29 | 18.14 | 47.5% | 0.00% |
| 3433TOCALO Co.,Ltd. | 157.77B | 15.68 | 2.36 | 15.8% | 3.47% |
| 5975Topre Corporation | 156.23B | 8.63 | 0.63 | 8.0% | 3.10% |
| 5930Bunka Shutter Co.,Ltd. | 134.00B | 10.64 | 1.15 | 10.8% | 3.88% |
| 3445RS Technologies Co.,Ltd. | 129.52B | 13.86 | 1.44 | 12.5% | 1.13% |
| 5911Yokogawa Bridge Holdings Corp. | 114.42B | 13.31 | 0.87 | 6.6% | 4.47% |
| 5943NORITZ CORPORATION | 103.16B | 30.7 | 0.72 | 2.5% | 4.16% |
| 5992CHUO SPRING CO.,LTD. | 93.19B | 7.51 | 1.08 | 15.1% | 2.44% |
| 5970G-TEKT CORPORATION | 91.92B | 6.83 | 0.4 | 6.4% | 4.56% |
| 3443KAWADA TECHNOLOGIES,INC. | 67.69B | 7.86 | 0.69 | 9.2% | 3.18% |
| 5946CHOFU SEISAKUSHO CO.,LTD. | 67.25B | 30.93 | 0.48 | 1.6% | 2.33% |
| 5982MARUZEN CO.,LTD. | 62.94B | 12.01 | 1.16 | 10.4% | 3.16% |
| 3449TECHNOFLEX CORPORATION | 62.40B | 19.95 | 2.24 | 12.7% | 1.88% |
| 5985SUNCALL CORPORATION | 58.49B | 9.42 | 1.66 | 20.4% | 1.81% |
| 7989TACHIKAWA CORPORATION | 53.13B | 16.4 | 0.92 | 5.9% | 4.54% |
| 5976Neturen Co.,Ltd. | 44.30B | 34.58 | 0.77 | 2.3% | 5.16% |
| 5959OKABE CO.,LTD. | 40.68B | 12.84 | 0.65 | 5.4% | 4.56% |
| 5988PIOLAX,INC. | 38.38B | — | 0.6 | -0.0% | 5.76% |
| 5989H-ONE CO.,LTD. | 38.21B | 3.5 | 0.47 | 15.3% | 5.13% |
| 3431MIYAJI ENGINEERING GROUP,INC. | 37.31B | 11.43 | 0.89 | 7.8% | 5.33% |
| 5902HOKKAN LIMITED | 32.21B | 9.82 | 0.52 | 5.6% | 3.82% |
| 523ASEIWA HOLDINGS Co.,Ltd. | 28.76B | 21.99 | 4.51 | 30.4% | 0.00% |
| 5909CORONA CORPORATION | 27.20B | 27.43 | 0.35 | 1.3% | 3.01% |
| 5981TOKYO ROPE MFG.CO.,LTD | 27.05B | 7.84 | 0.65 | 8.9% | 3.99% |
| 5957NITTOSEIKO CO.,LTD. | 26.09B | 12.1 | 0.7 | 6.1% | 3.34% |
| 3421INABA SEISAKUSHO Co.,Ltd. | 24.77B | 16.12 | 0.55 | 3.5% | 2.80% |
| 5932Sankyo Tateyama,Inc. | 23.97B | — | 0.26 | -14.9% | 3.27% |
| 5922NASU DENKI-TEKKO CO.,LTD. | 23.32B | 9.39 | 0.68 | 8.0% | 2.25% |
| 5945Tenryu Saw Mfg.Co.,Ltd. | 20.10B | 13.32 | 0.51 | 4.0% | 3.69% |
| 5933ALINCO INCORPORATED | 19.90B | 11.64 | 0.59 | 5.4% | 4.40% |
| 5951Dainichi Co.,Ltd. | 17.72B | 11.77 | 0.61 | 5.2% | 2.56% |
| 5941NAKANISHI MFG. CO.,LTD. | 16.75B | 7.55 | 0.79 | 10.3% | 3.71% |
| 2962TECNISCO,LTD. | 16.01B | 2,903.33 | 9.08 | 0.3% | 0.00% |
| 5918The Takigami Steel Construction Co.,Ltd. | 15.73B | 16.48 | 0.3 | 2.0% | 1.31% |
| 5983IWABUCHI CORPORATION | 15.61B | 16.86 | 0.75 | 4.7% | 2.20% |
| 5965FUJIMAK CORPORATION | 15.03B | 6.41 | 0.52 | 9.3% | 5.23% |
| 5942NIPPON FILCON CO.,LTD. | 12.76B | — | 0.55 | -3.2% | 4.19% |
| 3447Shinwa Co.,Ltd. | 12.49B | 7.3 | 0.72 | 10.5% | 3.91% |
| 5958SANYO INDUSTRIES,LTD. | 12.25B | 9.11 | 0.59 | 6.7% | 4.81% |
| 5921Kawagishi Bridge Works Co.,Ltd. | 12.18B | 8.49 | 0.41 | 5.1% | 3.84% |
| 3434ALPHA Corporation | 11.57B | 8.36 | 0.3 | 3.7% | 4.24% |
| 5971KYOWAKOGYOSYO CO.,LTD. | 11.44B | 13.29 | 0.65 | 5.2% | 0.91% |
| 3420KFC Ltd | 11.26B | 10.78 | 0.51 | 4.8% | 4.58% |
| 3435SANKO TECHNO CO.,LTD. | 11.05B | 6.94 | 0.55 | 8.3% | 3.30% |
| 5906MK SEIKO CO.,LTD. | 10.72B | 4.6 | 0.55 | 13.0% | 2.34% |
| 3444KIKUCHI SEISAKUSHO CO.,LTD. | 10.65B | 103.28 | 1.89 | 1.9% | 1.13% |
| 5998Advanex Inc. | 10.54B | 10.26 | 1.01 | 11.3% | 1.95% |
| 5984KANEFUSA CORPORATION | 10.54B | 10.21 | 0.33 | 3.3% | 3.03% |
| 5955WISE HOLDINGS CO.,LTD. | 10.27B | 27.8 | 0.86 | 3.1% | 1.30% |
| 5915KOMAIHALTEC Inc. | 10.04B | 30.3 | 0.29 | 1.0% | 3.19% |
| 5967TONE CO.,LTD. | 9.63B | 8.47 | 0.76 | 9.1% | 3.06% |
| 5940FUJISASH CO.,LTD. | 8.89B | 4.39 | 0.36 | 8.3% | 4.23% |
| 3446JTEC CORPORATION | 8.27B | 140.8 | 2.9 | 2.1% | 0.00% |
| 3423S E Corporation | 7.91B | — | 0.78 | -4.0% | 4.58% |
| 2961NITCHO CORPORATION | 7.67B | 12.71 | 1.05 | 8.3% | 4.36% |
| 5979KANESO CO.,LTD. | 7.30B | 11.69 | 0.47 | 4.1% | 3.90% |
| 3422J-MAX Co.,Ltd. | 6.91B | 7.75 | 0.34 | 4.8% | 1.33% |
| 5923TAKADAKIKO(Steel Construction)CO.,LTD. | 6.76B | — | 0.33 | -2.6% | 4.31% |
| 5966KYOTO TOOL CO.,LTD. | 6.65B | 13.25 | 0.51 | 4.0% | 2.91% |
| 3441SANNO Co.,Ltd. | 6.57B | 5.64 | 0.82 | 16.0% | 2.91% |
| 5986MOLITEC STEEL CO.,LTD. | 5.89B | 5.65 | 0.36 | 6.8% | 2.28% |
| 5953Showa Manufacturing Co.,Ltd. | 5.64B | 5.14 | 0.43 | 10.2% | 2.19% |
| 5936TOYO SHUTTER CO.,LTD. | 5.49B | 6.62 | 0.55 | 8.3% | 4.96% |
| 3426ATOM LIVIN TECH Co.,Ltd. | 5.22B | 13.36 | 0.49 | 3.7% | 2.52% |
| 3440NISSO GROUP Co.,Ltd. | 5.16B | 9.97 | 0.4 | 4.0% | 4.98% |
| 5956TOSO CO.,LTD. | 5.07B | 7.57 | 0.32 | 4.4% | 2.26% |
| 5900DAIKEN CO.,LTD. | 4.70B | 15.89 | 0.35 | 2.2% | 2.91% |
| 5990SUPER TOOL CO.,LTD. | 4.53B | 22.8 | 0.44 | 1.9% | 3.13% |
| 5997KYORITSU AIR TECH INC. | 4.15B | 9 | 0.41 | 4.9% | 2.33% |
| 3842Nextgen,Inc. | 4.14B | 14.18 | 1.65 | 12.8% | 2.24% |
| 5994FINE SINTER CO.,LTD. | 4.08B | — | 0.29 | -17.0% | 2.62% |
| 3437TOKUDEN CO.,LTD. | 4.07B | 8.91 | 0.52 | 5.9% | 3.96% |
| 5973TOAMI CORPORATION | 3.46B | 19.9 | 0.31 | 1.6% | 2.95% |
| 5939OTANI KOGYO CO.,LTD. | 3.39B | 11.41 | 0.76 | 7.0% | 0.69% |
| 3439Mitsuchi Corporation | 3.18B | 14.91 | 0.31 | 2.1% | 2.94% |
| 5928ALMETAX MANUFACTURING CO,LTD. | 2.93B | 18.19 | 0.32 | 1.7% | 2.86% |
| 5987ONEX Corporation | 2.75B | 7.18 | 0.48 | 7.0% | 1.20% |
| 5974CHUGOKUKOGYO CO.,LTD. | 2.62B | 8.37 | 0.43 | 5.5% | 2.86% |
| 5969LOBTEX Co.,Ltd. | 2.22B | 18.05 | 0.44 | 2.5% | 2.53% |
| 5950JAPAN POWER FASTENING CO.,LTD. | 2.00B | — | 0.9 | -1.3% | 1.72% |
| 3442MIE CORPORATION CO.,LTD | 1.98B | 4.7 | 0.58 | 13.9% | 2.44% |
| 5952Amatei Incorporated | 1.91B | 12.95 | 1.23 | 9.6% | 3.11% |
| 5905NIHON SEIKAN K.K. | 1.87B | — | 0.47 | -8.7% | 1.45% |
| 7985NEPON Inc. | 751.6M | 19.92 | 0.34 | 1.6% | 1.15% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

