Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
32 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 5803Fujikura Ltd. | 6.69T | 42.53 | 10.99 | 32.5% | 0.94% |
| 5802Sumitomo Electric Industries,Ltd. | 5.72T | 15.47 | 2.02 | 14.7% | 2.13% |
| 5016JX Advanced Metals Corporation | 2.69T | 25.06 | 4.19 | 15.6% | 0.71% |
| 5713Sumitomo Metal Mining Co.,Ltd. | 2.15T | 12.32 | 1.01 | 9.0% | 2.59% |
| 5801Furukawa Electric Co.,Ltd. | 2.04T | 28.1 | 4.66 | 19.1% | 0.76% |
| 5706Mitsui Kinzoku Company,Limited | 1.19T | 13.03 | 2.82 | 24.5% | 1.35% |
| 5711Mitsubishi Materials Corporation | 559.12B | 13.77 | 0.72 | 5.7% | 2.71% |
| 5714DOWA HOLDINGS CO.,LTD. | 463.55B | 7.47 | 1.01 | 14.6% | 4.31% |
| 5741UACJ Corporation | 336.25B | 8.65 | 0.88 | 12.2% | 3.77% |
| 5805SWCC Corporation | 326.29B | 17.31 | 3.23 | 20.7% | 2.82% |
| 5857ARE Holdings,Inc. | 267.72B | 9.87 | 1.19 | 13.7% | 4.33% |
| 5703Nippon Light Metal Holdings Company,Ltd. | 161.46B | 10.35 | 0.64 | 6.5% | 4.20% |
| 5715FURUKAWA CO.,LTD. | 112.37B | 9.01 | 0.7 | 9.2% | 2.31% |
| 5851RYOBI LIMITED | 83.28B | 7.56 | 0.44 | 6.4% | 4.05% |
| 5726OSAKA Titanium technologies Co.,Ltd. | 77.79B | 30.19 | 1.74 | 5.9% | 0.61% |
| 5702DAIKI ALUMINIUM INDUSTRY CO.,LTD. | 62.13B | 16.88 | 0.79 | 4.9% | 5.73% |
| 5821HIRAKAWA HEWTECH CORP. | 48.19B | 29.28 | 1.09 | 4.0% | 1.84% |
| 5757CK SAN-ETSU Co.,Ltd. | 37.35B | 10.46 | 0.67 | 6.7% | 2.21% |
| 5816Onamba Co.,Ltd. | 17.99B | 11.88 | 0.61 | 5.6% | 4.74% |
| 5852AHRESTY CORPORATION | 15.14B | 4.21 | 0.27 | 6.6% | 5.60% |
| 5729NIHON SEIKO CO.,LTD | 15.06B | 3.57 | 0.99 | 30.8% | 3.91% |
| 5707Toho Zinc Co.,Ltd. | 13.48B | 4.57 | 0.84 | 40.4% | 0.00% |
| 5724Asaka Riken Co.,Ltd. | 12.08B | 40.12 | 2.07 | 6.3% | 0.50% |
| 5819Canare Electric Co.,Ltd. | 11.72B | 9.72 | 0.6 | 6.5% | 3.86% |
| 1491Chugai Mining Co.,Ltd. | 8.35B | 5.53 | 1 | 17.3% | 5.85% |
| 5721S Crypto Energy Inc. | 6.22B | — | 1.38 | -67.0% | 0.00% |
| 5753NIPPON SHINDO CO.,LTD. | 5.34B | 7.19 | 0.41 | 6.0% | 0.60% |
| 5817JMACS Japan Co.,Ltd. | 5.05B | 12.61 | 0.85 | 7.4% | 1.67% |
| 5742NIC Autotec,Inc. | 3.88B | 159.51 | 1.2 | 0.7% | 5.75% |
| 5820MITSUBOSHI CO.,LTD. | 3.46B | 11.87 | 0.46 | 3.5% | 2.03% |
| 5858STG CO.,LTD. | 2.42B | 9.17 | 0.67 | 9.4% | 1.76% |
| 5704JMC Corporation | 1.81B | — | 1.08 | -55.6% | 0.00% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

