Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
51 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 5334Niterra Co.,Ltd. | 1.32T | 11.88 | 1.56 | 15.7% | 3.10% |
| 5333NGK Corporation | 1.29T | 22.15 | 1.59 | 7.8% | 2.32% |
| 5201AGC Inc. | 1.16T | 16.7 | 0.76 | 4.7% | 3.86% |
| 5332TOTO LTD. | 918.27B | 22.98 | 1.71 | 7.7% | 2.15% |
| 5393NICHIAS CORPORATION | 620.99B | 19.9 | 2.55 | 13.9% | 1.97% |
| 5344MARUWA CO.,LTD. | 574.54B | 31.63 | 3.8 | 13.2% | 0.24% |
| 3110NITTO BOSEKI CO.,LTD. | 521.88B | 12.49 | 2.94 | 27.5% | 0.98% |
| 5233TAIHEIYO CEMENT CORPORATION | 449.36B | 18.1 | 0.67 | 3.8% | 2.91% |
| 5301TOKAI CARBON CO.,LTD. | 379.18B | 19.93 | 1.18 | 6.6% | 2.13% |
| 5214Nippon Electric Glass Co.,Ltd. | 358.03B | 12.71 | 0.72 | 6.1% | 3.29% |
| 5384FUJIMI INCORPORATED | 230.34B | 25.43 | 2.71 | 11.3% | 2.96% |
| 5331NORITAKE CO.,LIMITED | 174.12B | 12.43 | 0.97 | 9.0% | 3.79% |
| 5232Sumitomo Osaka Cement Co.,Ltd. | 160.70B | 14.5 | 0.82 | 5.8% | 2.37% |
| 5273MITANI SEKISAN CO.,LTD. | 149.78B | 10.89 | 1.41 | 14.5% | 2.04% |
| 5310TOYO TANSO CO.,LTD. | 130.87B | 23.95 | 1.34 | 5.7% | 2.32% |
| 7943NICHIHA CORPORATION | 94.23B | 38.16 | 0.77 | 2.0% | 4.27% |
| 5351SHINAGAWA REFRA CO.,LTD. | 89.03B | 3.41 | 0.81 | 26.6% | 4.87% |
| 5290Vertex Corporation | 59.98B | 5.84 | 1.39 | 25.7% | 3.29% |
| 5288ASIA PILE HOLDINGS CORPORATION | 56.33B | 7.42 | 1.04 | 15.5% | 4.73% |
| 5262Nippon Hume Corporation | 53.23B | 14.43 | 0.99 | 7.1% | 2.49% |
| 5302Nippon Carbon Co.,Ltd. | 53.11B | 11.23 | 0.97 | 9.1% | 4.08% |
| 5304SEC CARBON,LIMITED | 43.93B | — | 0.57 | -0.1% | 4.52% |
| 5218OHARA INC. | 36.38B | 21.58 | 0.68 | 3.4% | 1.63% |
| 5357YOTAI REFRACTORIES CO.,LTD. | 30.80B | 12.43 | 0.89 | 7.3% | 5.39% |
| 5363TYK CORPORATION | 30.12B | 8.05 | 0.6 | 8.5% | 4.51% |
| 5210Nihon Yamamura Glass Co.,Ltd. | 28.16B | 8.62 | 0.49 | 5.9% | 5.44% |
| 5337DANTO HOLDINGS CORPORATION | 22.25B | 30.04 | 2.83 | 9.3% | 0.00% |
| 5269NIPPON CONCRETE INDUSTRIES CO.,LTD. | 18.94B | 27.72 | 0.42 | 1.7% | 2.87% |
| 5388KUNIMINE INDUSTRIES CO.,LTD. | 15.47B | 11.53 | 0.69 | 6.1% | 3.15% |
| 4026Konoshima Chemical Co.,Ltd. | 13.81B | 7.46 | 0.93 | 13.4% | 3.42% |
| 5367NIKKATO CORPORATION | 13.66B | 17.61 | 0.93 | 5.7% | 2.36% |
| 5284YAMAU HOLDINGS CO.,LTD. | 13.24B | 6.01 | 0.99 | 16.9% | 5.12% |
| 5237NOZAWA CORPORATION | 13.24B | 21.59 | 0.61 | 2.8% | 3.86% |
| 5356MINO CERAMIC CO.,LTD. | 12.27B | 9.81 | 0.76 | 8.3% | 4.35% |
| 5285YAMAX Corp. | 12.04B | 5.81 | 1.25 | 22.0% | 4.83% |
| 5204ISHIZUKA GLASS CO.,LTD. | 12.01B | 4.59 | 0.29 | 7.3% | 2.51% |
| 5381Mipox Corporation | 11.98B | 23.74 | 1.32 | 5.8% | 1.16% |
| 5282GEOSTR Corporation | 11.06B | 6.08 | 0.45 | 7.6% | 2.77% |
| 5268ASAHI CONCRETE WORKS CO.,LTD. | 10.31B | 22.65 | 0.8 | 3.7% | 2.17% |
| 5368JAPAN INSULATION CO.,LTD. | 8.37B | 7.11 | 0.57 | 8.3% | 4.14% |
| 5391A&A Material Corporation | 8.03B | 6.41 | 0.48 | 9.5% | 4.82% |
| 5216KURAMOTO CO.,LTD. | 6.24B | — | 6.39 | -139.1% | 0.00% |
| 5343NIKKO COMPANY | 5.19B | 6.37 | 1.86 | 35.7% | 0.00% |
| 5355Nippon Crucible Co.,Ltd. | 4.37B | 10.23 | 0.71 | 7.2% | 3.04% |
| 5279NIHON KOGYO CO.,LTD. | 3.40B | 5.87 | 0.4 | 7.0% | 3.86% |
| 5271TOYO ASANO FOUNDATION CO.,LTD. | 2.97B | — | 0.77 | -5.5% | 3.77% |
| 5386TSURUYA CO.,LTD. | 2.78B | 7.76 | 0.23 | 3.1% | 3.72% |
| 5287ITO YOGYO CO.,LTD. | 2.41B | 7.48 | 0.61 | 8.3% | 2.46% |
| 5342Janis Ltd. | 1.36B | — | 1.42 | -21.4% | 0.00% |
| 5341ASAHI EITO HOLDINGS CO.,LTD. | 1.19B | — | 0.8 | -36.8% | 0.00% |
| 5380SHINTO COMPANY LIMITED | 827.8M | — | 0.26 | -3.6% | 3.21% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

