Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
16 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 5108BRIDGESTONE CORPORATION | 4.96T | 16.2 | 1.31 | 8.9% | 3.14% |
| 5101The Yokohama Rubber Company,Limited | 1.01T | 9.57 | 0.9 | 11.0% | 3.48% |
| 5105Toyo Tire Corporation | 627.60B | 9.86 | 1.14 | 12.8% | 3.31% |
| 5110Sumitomo Rubber Industries,Ltd. | 510.84B | 10.14 | 0.68 | 7.3% | 4.32% |
| 5186Nitta Corporation | 186.27B | 13.84 | 1.11 | 8.5% | 2.50% |
| 5161NISHIKAWA RUBBER CO.,LTD. | 126.35B | 11.86 | 1.45 | 12.5% | 5.28% |
| 5192Mitsuboshi Belting Ltd. | 117.93B | 16.04 | 1.16 | 7.5% | 4.57% |
| 5122OKAMOTO INDUSTRIES,INC. | 104.96B | 21.85 | 0.96 | 4.7% | 2.10% |
| 5195Bando Chemical Industries,Ltd. | 104.91B | 10.07 | 1.12 | 12.1% | 3.87% |
| 5184NICHIRIN CO.,LTD. | 54.49B | 9.91 | 0.87 | 9.4% | 4.58% |
| 5121FUJIKURA COMPOSITES Inc. | 53.10B | 13.78 | 1.35 | 10.9% | 2.99% |
| 5185Fukoku Co.,Ltd. | 27.38B | 26.13 | 0.66 | 2.7% | 5.19% |
| 5194SAGAMI RUBBER INDUSTRIES CO.,LTD. | 6.61B | 23.32 | 0.55 | 2.5% | 1.64% |
| 5189SAKURA RUBBER CO.,LTD. | 6.54B | 9.81 | 0.65 | 7.0% | 3.55% |
| 5162ASAHI RUBBER INC. | 3.46B | 21.96 | 0.68 | 3.2% | 3.12% |
| 5199FUJI LATEX CO.,LTD. | 2.51B | 39.44 | 0.61 | 1.6% | 4.19% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

