Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
100 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 4063Shin-Etsu Chemical Co.,Ltd. | 10.83T | 23.06 | 2.38 | 10.4% | 2.33% |
| 4901FUJIFILM Holdings Corporation | 4.05T | 14.76 | 1.04 | 7.7% | 2.21% |
| 4452Kao Corporation | 3.42T | 29.03 | 3.05 | 11.3% | 2.06% |
| 4612NIPPON PAINT HOLDINGS CO.,LTD. | 2.92T | 16.4 | 1.46 | 10.6% | 1.35% |
| 4004Resonac Holdings Corporation | 2.43T | 79.88 | 3.08 | 4.3% | 0.51% |
| 6988NITTO DENKO CORPORATION | 2.37T | 18.09 | 2.07 | 12.2% | 1.79% |
| 4091NIPPON SANSO HOLDINGS CORPORATION | 2.35T | 18.95 | 1.85 | 11.3% | 1.22% |
| 3407ASAHI KASEI CORPORATION | 2.12T | 13.47 | 1 | 8.0% | 2.79% |
| 8113UNICHARM CORPORATION | 1.75T | 27.33 | 2.16 | 8.3% | 2.16% |
| 4188Mitsubishi Chemical Group Corporation | 1.51T | 128.79 | 0.83 | 0.7% | 2.88% |
| 4911Shiseido Company,Limited | 1.48T | — | 2.33 | -6.6% | 1.62% |
| 4021Nissan Chemical Corporation | 1.08T | 22.06 | 4.32 | 20.3% | 2.61% |
| 4204Sekisui Chemical Co.,Ltd. | 1.04T | 14.16 | 1.23 | 9.1% | 3.13% |
| 4005SUMITOMO CHEMICAL COMPANY,LIMITED | 941.30B | 15.34 | 0.85 | 6.4% | 2.81% |
| 4186TOKYO OHKA KOGYO CO.,LTD. | 928.01B | 27.78 | 3.74 | 15.6% | 1.03% |
| 4042TOSOH CORPORATION | 785.58B | 19.27 | 0.93 | 5.0% | 3.92% |
| 4183Mitsui Chemicals,Inc. | 745.76B | 22.52 | 0.85 | 4.0% | 3.64% |
| 4182Mitsubishi Gas Chemical Company,Inc. | 689.69B | — | 1.04 | -6.1% | 3.11% |
| 4203Sumitomo Bakelite Company,Limited | 666.79B | 23.79 | 1.85 | 8.8% | 1.58% |
| 4403NOF CORPORATION | 637.91B | 16.1 | 2.18 | 14.1% | 2.47% |
| 4088AIR WATER INC. | 623.50B | — | 1.6 | -15.4% | 2.76% |
| 3405KURARAY CO.,LTD. | 549.57B | 77.22 | 0.73 | 1.0% | 3.51% |
| 4967KOBAYASHI PHARMACEUTICAL CO.,LTD. | 529.89B | 144.91 | 2.54 | 1.7% | 1.49% |
| 4626TAIYO HOLDINGS CO.,LTD. | 524.66B | 21.84 | 4.15 | 22.0% | 1.75% |
| 4613KANSAI PAINT CO.,LTD. | 519.16B | 16.42 | 1.74 | 11.1% | 3.93% |
| 4912Lion Corporation | 510.24B | 18.49 | 1.53 | 9.0% | 1.84% |
| 4980Dexerials Corporation | 503.44B | 18.05 | 4.52 | 27.3% | 2.13% |
| 7988NIFCO INC. | 466.56B | 13.86 | 1.56 | 11.9% | 2.24% |
| 4631DIC Corporation | 454.15B | 14.03 | 0.89 | 7.4% | 3.13% |
| 4401ADEKA CORPORATION | 436.78B | 16.2 | 1.36 | 9.1% | 2.93% |
| 4205ZEON CORPORATION | 421.92B | 11.81 | 1.07 | 9.9% | 3.58% |
| 4114NIPPON SHOKUBAI CO.,LTD. | 374.83B | 22.62 | 0.93 | 4.3% | 5.52% |
| 4202Daicel Corporation | 366.74B | 37.06 | 1 | 2.8% | 4.87% |
| 4118KANEKA CORPORATION | 363.62B | 12.06 | 0.72 | 6.4% | 3.47% |
| 4922KOSE Holdings Corporation | 334.77B | 22.27 | 1.18 | 5.4% | 2.54% |
| 4927POLA ORBIS HOLDINGS INC. | 317.98B | 33.57 | 1.97 | 5.8% | 3.62% |
| 4208UBE Corporation | 315.53B | 13.22 | 0.72 | 5.7% | 4.93% |
| 4368FUSO CHEMICAL CO.,LTD. | 302.58B | 21.14 | 2.46 | 12.9% | 0.98% |
| 4272NIPPON KAYAKU CO.,LTD. | 299.88B | 12.63 | 1.06 | 9.0% | 3.24% |
| 4966C.Uyemura & Co.,Ltd. | 283.40B | 20.5 | 2.47 | 12.5% | 1.64% |
| 4206Aica Kogyo Company,Limited | 275.25B | 14.67 | 1.42 | 10.2% | 3.31% |
| 4043Tokuyama Corporation | 270.61B | 12.19 | 0.94 | 8.2% | 3.51% |
| 4061Denka Company Limited | 257.61B | 16.41 | 0.83 | 5.2% | 3.35% |
| 4634artience Co.,Ltd. | 235.89B | 23.9 | 0.84 | 3.9% | 2.39% |
| 4046OSAKA SODA CO.,LTD. | 233.38B | 15.52 | 1.79 | 12.7% | 1.56% |
| 7947FP CORPORATION | 228.23B | 15.35 | 1.39 | 9.4% | 2.59% |
| 4107ISE CHEMICALS CORPORATION | 194.40B | 29.92 | 4.64 | 17.2% | 1.05% |
| 4045TOAGOSEI CO.,LTD. | 193.96B | 15.66 | 0.88 | 6.0% | 3.93% |
| 4041Nippon Soda Co.,Ltd. | 192.17B | 10.65 | 0.91 | 9.3% | 4.46% |
| 4099SHIKOKU KASEI HOLDINGS CORPORATION | 189.69B | 22.71 | 1.86 | 9.5% | 1.37% |
| 4095NIHON PARKERIZING CO.,LTD. | 187.91B | 15.18 | 0.93 | 6.5% | 2.81% |
| 7970Shin-Etsu Polymer Co.,Ltd. | 180.74B | 18.25 | 1.39 | 7.9% | 2.94% |
| 4617Chugoku Marine Paints,Ltd. | 171.17B | 15.56 | 1.77 | 12.3% | 2.90% |
| 4928Noevir Holdings Co.,Ltd. | 161.90B | 20.16 | 3.17 | 15.0% | 4.85% |
| 4023KUREHA CORPORATION | 148.30B | — | 0.88 | -5.7% | 5.57% |
| 4471SANYO CHEMICAL INDUSTRIES,LTD. | 143.43B | 9.17 | 0.88 | 10.6% | 3.08% |
| 4958T.HASEGAWA CO.,LTD. | 137.81B | 20.03 | 1.02 | 5.7% | 2.95% |
| 4628SK KAKEN CO.,LTD. | 135.44B | 11.05 | 0.77 | 7.2% | 1.79% |
| 4461DKS Co.Ltd. | 132.21B | 20.55 | 2.4 | 13.6% | 1.20% |
| 4975JCU CORPORATION | 131.72B | 14.63 | 2.35 | 17.7% | 3.36% |
| 4633SAKATA INX CORPORATION | 131.19B | 11.44 | 1.04 | 10.0% | 3.72% |
| 4914TAKASAGO INTERNATIONAL CORPORATION | 127.33B | 13.36 | 0.81 | 6.4% | 3.98% |
| 4216ASAHI YUKIZAI CORPORATION | 121.43B | 36.49 | 1.48 | 4.2% | 2.79% |
| 4189KH Neochem Co.,Ltd. | 116.78B | 15.29 | 1.56 | 11.2% | 3.90% |
| 4220RIKEN TECHNOS CORPORATION | 114.94B | 15.87 | 1.68 | 11.4% | 3.48% |
| 4047KANTO DENKA KOGYO CO.,LTD. | 113.56B | 30.02 | 1.49 | 5.5% | 1.82% |
| 7995VALQUA,LTD. | 110.12B | 21.47 | 1.96 | 9.9% | 3.20% |
| 4919Milbon Co.,Ltd. | 109.75B | 32.47 | 2.19 | 7.0% | 2.55% |
| 4971MEC COMPANY LTD. | 109.20B | 21.97 | 3.02 | 17.5% | 1.84% |
| 4985Earth Corporation | 109.16B | 20.75 | 1.35 | 7.3% | 2.61% |
| 4044Central Glass Co.,Ltd. | 108.35B | 12.96 | 0.85 | 7.0% | 3.89% |
| 4028ISHIHARA SANGYO KAISHA,LTD. | 98.91B | 5.95 | 0.78 | 13.7% | 5.03% |
| 4369Tri Chemical Laboratories Inc. | 95.93B | 17.39 | 2.51 | 16.3% | 1.19% |
| 4956KONISHI CO.,LTD. | 93.32B | 11.97 | 1.02 | 9.2% | 2.54% |
| 4008Sumitomo Seika Chemicals Company,Limited. | 93.27B | 12.33 | 0.89 | 7.8% | 4.83% |
| 4212Sekisui Jushi Corporation | 91.10B | 23.29 | 0.91 | 4.1% | 3.29% |
| 4116Dainichiseika Color & Chemicals Mfg.Co.,Ltd. | 89.14B | 11.04 | 0.63 | 6.1% | 4.21% |
| 4187OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | 88.27B | 12.89 | 1.6 | 14.5% | 2.14% |
| 7917ZACROS Corporation | 88.08B | 11.59 | 0.92 | 8.3% | 2.93% |
| 4464SOFT99corporation | 87.57B | 29.46 | 1.47 | 5.1% | 1.16% |
| 5208Arisawa Mfg.Co.,Ltd. | 84.27B | 17.08 | 1.7 | 10.1% | 4.28% |
| 4997NIHON NOHYAKU CO.,LTD. | 82.79B | 11.45 | 0.94 | 8.9% | 3.60% |
| 4996KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 78.91B | 18 | 0.53 | 3.0% | 3.66% |
| 7942JSP Corporation | 77.02B | 11.67 | 0.69 | 6.3% | 3.40% |
| 4972Soken Chemical & Engineering Co.,Ltd. | 71.11B | 17.57 | 1.68 | 10.2% | 1.75% |
| 4365MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 68.99B | 8.58 | 0.75 | 9.5% | 1.89% |
| 4970Toyo Gosei Co.,Ltd. | 68.65B | 25.5 | 2.38 | 10.3% | 0.58% |
| 4246DaikyoNishikawa Corporation | 67.46B | 8.21 | 0.76 | 9.8% | 5.59% |
| 4097KOATSU GAS KOGYO CO.,LTD. | 66.74B | 14.32 | 0.78 | 5.7% | 3.31% |
| 4022Rasa Industries,Ltd. | 61.40B | 14.08 | 1.91 | 14.6% | 2.29% |
| 4362Nippon Fine Chemical Co.,Ltd. | 59.29B | 13.51 | 1.16 | 8.9% | 3.80% |
| 4221Okura Industrial Co.,Ltd. | 58.90B | 15.54 | 0.9 | 6.1% | 4.61% |
| 7931MIRAI INDUSTRY CO.,LTD. | 58.84B | 12.5 | 1.04 | 8.7% | 3.71% |
| 4109STELLA CHEMIFA CORPORATION | 57.49B | 18.22 | 1.2 | 6.6% | 3.82% |
| 4078Sakai Chemical Industry Co.,Ltd. | 57.31B | 19.3 | 0.7 | 3.5% | 4.70% |
| 4619Nihon Tokushu Toryo Co.,Ltd. | 55.34B | 10.72 | 0.91 | 8.9% | 5.00% |
| 247AAi ROBOTICS INC. | 52.13B | 18.47 | 9.31 | 56.7% | 0.00% |
| 4027TAYCA CORPORATION | 49.99B | — | 0.82 | -1.5% | 3.63% |
| 4025TAKI CHEMICAL CO.,LTD. | 46.58B | 14.34 | 0.99 | 8.1% | 1.88% |
| 4611Dai Nippon Toryo Company,Limited | 46.22B | 27.35 | 0.7 | 2.6% | 3.58% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

