Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
100 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 2914JAPAN TOBACCO INC. | 13.39T | 26.24 | 3.05 | 13.0% | 3.61% |
| 2802Ajinomoto Co.,Inc. | 4.83T | 36.6 | 6.24 | 17.7% | 0.99% |
| 2502Asahi Group Holdings,Ltd. | 2.46T | 20.66 | 0.77 | 4.3% | 3.39% |
| 2503Kirin Holdings Company,Limited | 2.38T | 16.36 | 1.74 | 12.0% | 2.55% |
| 2801KIKKOMAN CORPORATION | 1.71T | 28.01 | 2.98 | 11.5% | 1.35% |
| 2587Suntory Beverage & Food Limited | 1.50T | 16.87 | 1.11 | 7.0% | 2.48% |
| 2269Meiji Holdings Co.,Ltd. | 1.19T | 34.06 | 1.55 | 4.6% | 2.50% |
| 2875TOYO SUISAN KAISHA,LTD. | 1.06T | 15.32 | 1.98 | 13.9% | 2.01% |
| 2897NISSIN FOODS HOLDINGS CO.,LTD. | 888.63B | 19.67 | 1.69 | 9.1% | 2.26% |
| 2267YAKULT HONSHA CO.,LTD. | 813.09B | 18.75 | 1.35 | 7.5% | 2.55% |
| 2501SAPPORO BREWERIES LIMITED | 785.60B | 40.27 | 1.53 | 9.4% | 1.99% |
| 2212YAMAZAKI BAKING CO.,LTD. | 772.26B | 18.97 | 1.64 | 9.4% | 1.53% |
| 2579Coca-Cola Bottlers Japan Holdings Inc. | 633.80B | — | 1.73 | -12.0% | 1.85% |
| 2809Kewpie Corporation | 616.02B | 20.64 | 1.88 | 9.7% | 1.43% |
| 2282NH Foods Ltd. | 593.35B | 17.49 | 1.11 | 6.6% | 2.85% |
| 2002NISSHIN SEIFUN GROUP INC. | 579.92B | 18.3 | 1.12 | 6.5% | 3.13% |
| 2871NICHIREI CORPORATION | 542.96B | 19.86 | 1.89 | 10.0% | 2.31% |
| 2531TAKARA HOLDINGS INC. | 515.66B | 44.51 | 2.09 | 4.6% | 1.15% |
| 2810House Foods Group Inc. | 399.07B | 55.82 | 1.39 | 2.5% | 2.25% |
| 2222Kotobuki Spirits Co.,Ltd. | 398.05B | 31.7 | 8.79 | 28.5% | 1.75% |
| 2607FUJI OIL CO.,LTD. | 390.02B | 35 | 1.58 | 4.9% | 1.37% |
| 2229CALBEE,Inc. | 386.37B | 22.69 | 1.86 | 8.3% | 2.17% |
| 2264MORINAGA MILK INDUSTRY CO.,LTD. | 349.59B | 15.69 | 1.26 | 8.4% | 2.31% |
| 2206Ezaki Glico Co.,Ltd. | 309.79B | 63.87 | 1.15 | 1.8% | 1.88% |
| 2296ITOHAM YONEKYU HOLDINGS INC. | 282.33B | 13.96 | 0.96 | 7.0% | 3.12% |
| 2593ITO EN,LTD. | 278.10B | 122.74 | 2.09 | 2.0% | 1.58% |
| 2811KAGOME CO.,LTD. | 252.65B | 17.31 | 1.31 | 7.9% | 2.08% |
| 2001NIPPN CORPORATION | 238.98B | 11.01 | 0.85 | 8.3% | 2.35% |
| 2270MEGMILK SNOW BRAND Co.,Ltd. | 216.24B | 6.85 | 0.89 | 13.6% | 2.78% |
| 2201Morinaga & Co.,Ltd. | 205.35B | 11.59 | 1.42 | 13.0% | 2.86% |
| 2602The Nisshin OilliO Group,Ltd. | 189.96B | 8.16 | 0.9 | 12.1% | 2.89% |
| 2815ARIAKE JAPAN Co.,Ltd. | 167.21B | 17.68 | 1.27 | 7.3% | 5.71% |
| 2805S&B FOODS INC. | 157.14B | 18.68 | 1.59 | 9.6% | 0.92% |
| 2004Showa Sangyo Co.,Ltd. | 129.01B | 12.16 | 0.85 | 7.5% | 3.53% |
| 2109Mitsui DM Sugar Co.,Ltd. | 117.00B | 29.66 | 1.03 | 3.5% | 3.72% |
| 2588Premium Water Holdings,Inc. | 116.71B | 13.51 | 3.69 | 29.6% | 3.14% |
| 2281Prima Meat Packers,Ltd. | 116.16B | 25.32 | 0.96 | 3.8% | 3.46% |
| 2590DyDo GROUP HOLDINGS,INC. | 97.98B | — | 1.42 | -38.8% | 0.97% |
| 4526RIKEN VITAMIN CO.,LTD. | 95.37B | 13.79 | 1.13 | 8.7% | 3.35% |
| 2117WELLNEO SUGAR Co.,Ltd. | 92.06B | 14.21 | 1.19 | 8.6% | 4.23% |
| 2292S Foods Inc. | 86.69B | 9.38 | 0.65 | 7.3% | 4.02% |
| 2220KAMEDA SEIKA CO.,LTD. | 86.27B | 3.5 | 0.83 | 27.6% | 1.76% |
| 2612KADOYA SESAME MILLS INCORPORATED | 81.60B | 29.95 | 2.2 | 7.5% | 0.00% |
| 2613J-OIL MILLS, INC. | 75.67B | 15.91 | 0.69 | 4.4% | 3.50% |
| 2208BOURBON CORPORATION | 72.75B | 12.31 | 1.07 | 9.2% | 1.46% |
| 2003NITTO FUJI FLOUR MILLING CO.,LTD. | 71.49B | 21.54 | 1.45 | 6.7% | 3.57% |
| 2108Nitten Co.,Ltd. | 65.76B | 13.6 | 0.86 | 6.6% | 4.83% |
| 2211Fujiya Co.,Ltd. | 65.24B | 32.11 | 1.09 | 3.4% | 1.19% |
| 2585LIFEDRINK COMPANY,INC. | 63.46B | 18.4 | 3.76 | 22.6% | 1.23% |
| 2938Okamura Foods Co.,Ltd. | 61.03B | 21.8 | 3.1 | 15.6% | 0.74% |
| 2053CHUBU SHIRYO CO.,LTD. | 58.37B | 10.67 | 0.78 | 7.9% | 3.74% |
| 2207MEITO CO.,LTD. | 56.57B | 18.94 | 0.87 | 5.2% | 2.31% |
| 2573HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | 55.86B | 33.44 | 1.28 | 3.9% | 0.73% |
| 2060FEED ONE CO.,LTD. | 55.07B | 8.63 | 0.88 | 11.0% | 3.61% |
| 2288MARUDAI FOOD CO.,LTD. | 52.80B | 5.51 | 0.71 | 13.8% | 3.63% |
| 2226KOIKE-YA Inc. | 51.10B | 19.69 | 2.39 | 12.9% | 1.15% |
| 2931Euglena Co.,Ltd. | 46.45B | — | 1.4 | -2.6% | 0.00% |
| 2918WARABEYA NICHIYO HOLDINGS CO.,LTD. | 46.44B | 8.68 | 0.75 | 9.2% | 4.50% |
| 2902TAIYO KAGAKU CO.,LTD. | 46.36B | 8.95 | 0.84 | 9.9% | 3.65% |
| 2908FUJICCO CO.,LTD. | 45.96B | 32.16 | 0.67 | 2.1% | 2.85% |
| 2820Yamami Company | 45.43B | 23.63 | 3.83 | 17.2% | 1.53% |
| 409AORION BREWERIES,LTD. | 44.47B | 11.91 | 2.51 | 19.4% | 3.22% |
| 2216Kanro Inc. | 44.25B | 13.08 | 2.24 | 17.8% | 3.15% |
| 2594KEY COFFEE INC | 42.98B | 43.48 | 1.33 | 3.2% | 0.60% |
| 2268B-R 31 ICE CREAM CO.,LTD. | 39.12B | 22.09 | 2.43 | 12.4% | 1.48% |
| 2923SATO FOODS CO.,LTD. | 36.36B | 12.98 | 1.47 | 11.8% | 1.04% |
| 2910ROCK FIELD CO.,LTD. | 35.76B | 360.95 | 1.26 | 0.3% | 1.75% |
| 2831HAGOROMO FOODS CORPORATION | 33.93B | 12.87 | 0.68 | 5.8% | 1.94% |
| 2114Fuji Nihon Corporation | 31.70B | 9.85 | 1.14 | 12.4% | 3.07% |
| 2221IWATSUKA CONFECTIONERY CO.,LTD. | 30.83B | 15.21 | 0.52 | 2.9% | 1.06% |
| 2915KENKO Mayonnaise Co.,Ltd. | 30.34B | 10.59 | 0.73 | 7.2% | 3.32% |
| 2209IMURAYA GROUP CO.,LTD. | 29.27B | 12.25 | 1.16 | 10.1% | 1.66% |
| 2217Morozoff Limited | 28.96B | 45.24 | 1.45 | 3.3% | 0.69% |
| 2009THE TORIGOE CO.,LTD. | 27.11B | 23.94 | 0.73 | 3.1% | 4.21% |
| 2533Oenon Holdings,Inc. | 26.34B | 8.64 | 0.96 | 12.5% | 2.54% |
| 2819EBARA Foods Industry,Inc. | 25.03B | 14.07 | 0.68 | 5.1% | 1.95% |
| 2922NATORI CO.,LTD. | 24.81B | 18.48 | 0.88 | 5.0% | 1.52% |
| 2933KIBUN FOODS INC. | 24.40B | 22.2 | 0.98 | 4.7% | 2.15% |
| 2294Kakiyasu Honten Co.,Ltd. | 24.15B | 29.76 | 1.64 | 5.3% | 3.37% |
| 2892NIHON SHOKUHIN KAKO CO.,LTD. | 23.47B | 20.6 | 0.78 | 4.0% | 3.05% |
| 2882EAT&HOLDINGS Co.,Ltd | 22.85B | 61.1 | 1.98 | 3.4% | 0.75% |
| 250AShimadaya Corporation | 22.16B | 9.05 | 1.19 | 14.2% | 3.49% |
| 2804BULL-DOG SAUCE CO.,LTD. | 22.03B | 9.52 | 0.84 | 10.5% | 2.49% |
| 4404Miyoshi Oil & Fat Co.,Ltd. | 21.96B | 2.28 | 0.51 | 26.1% | 3.25% |
| 2266ROKKO BUTTER CO.,LTD. | 20.15B | 14.37 | 0.62 | 4.5% | 2.78% |
| 2932STI Foods Holdings,Inc. | 19.81B | 7.96 | 1.89 | 27.0% | 3.59% |
| 2929Pharma Foods International Co.,Ltd. | 19.66B | 9.87 | 1.49 | 16.1% | 3.69% |
| 2597UNICAFE INC. | 17.81B | 26.39 | 2.39 | 9.9% | 0.75% |
| 2204NAKAMURAYA CO.,LTD. | 17.57B | 19.33 | 0.63 | 3.3% | 2.44% |
| 2903SHINOBU FOODS PRODUCTS CO.,LTD. | 16.52B | 10.36 | 1.12 | 11.3% | 2.19% |
| 2937St.Cousair CO.,LTD. | 15.82B | 25.51 | 3.21 | 12.2% | 2.06% |
| 2924Ifuji Sangyo Co.,Ltd. | 14.67B | 7.32 | 1.15 | 16.8% | 3.83% |
| 2935PICKLES HOLDINGS CO.,LTD. | 14.49B | 10.39 | 0.71 | 7.3% | 2.78% |
| 2806YUTAKA FOODS CORPORATION | 13.85B | 67.8 | 0.6 | 0.9% | 2.01% |
| 2904ICHIMASA KAMABOKO CO.,LTD. | 13.80B | 42.28 | 0.92 | 2.2% | 1.86% |
| 2816DAISHO CO.,LTD. | 13.52B | 29.71 | 1.36 | 4.6% | 1.43% |
| 2884Yoshimura Food Holdings K.K. | 13.33B | 14.49 | 0.97 | 7.8% | 0.00% |
| 2936BASE FOOD,Inc. | 13.30B | 50.61 | 12.09 | 21.9% | 0.00% |
| 2224COMO CO.,LTD. | 13.26B | 172.31 | 6.03 | 3.7% | 0.18% |
| 2814SATO FOODS INDUSTRIES CO.,LTD. | 13.19B | 18.89 | 0.64 | 3.7% | 1.36% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

