Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
100 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 1925DAIWA HOUSE INDUSTRY CO.,LTD. | 2.85T | 8.13 | 0.98 | 12.7% | 3.87% |
| 1928Sekisui House,Ltd. | 2.27T | 9.79 | 1.01 | 11.3% | 4.14% |
| 1812KAJIMA CORPORATION | 2.19T | 12.49 | 1.6 | 13.3% | 3.08% |
| 1802OBAYASHI CORPORATION | 2.01T | 11.7 | 1.61 | 14.4% | 3.22% |
| 1801TAISEI CORPORATION | 1.83T | 10.96 | 1.96 | 18.7% | 3.38% |
| 1803SHIMIZU CORPORATION | 1.38T | 10.87 | 1.36 | 13.8% | 3.79% |
| 1944KINDEN CORPORATION | 1.03T | 17.84 | 2.38 | 11.0% | 3.84% |
| 1942KANDENKO CO.,LTD. | 1.01T | 16.31 | 2.63 | 16.8% | 2.56% |
| 1911Sumitomo Forestry Co.,Ltd. | 784.87B | 7.35 | 0.72 | 11.1% | 3.91% |
| 1808HASEKO Corporation | 708.36B | 13.08 | 1.24 | 10.0% | 3.74% |
| 1721COMSYS Holdings Corporation | 643.52B | 17.94 | 1.63 | 9.4% | 2.42% |
| 5076INFRONEER Holdings Inc. | 571.17B | 7.64 | 0.87 | 13.6% | 5.85% |
| 1969Takasago Thermal Engineering Co.,Ltd. | 540.57B | 14.45 | 2.61 | 19.2% | 2.98% |
| 1959KRAFTIA CORPORATION | 532.66B | 13.3 | 1.53 | 12.2% | 2.92% |
| 1951EXEO Group,Inc. | 522.67B | 17.02 | 1.52 | 9.4% | 3.11% |
| 1963JGC HOLDINGS CORPORATION | 490.47B | 11.72 | 1.15 | 10.2% | 2.56% |
| 1860TODA CORPORATION | 424.67B | 11.63 | 0.88 | 10.1% | 4.18% |
| 1961SANKI ENGINEERING CO.,LTD. | 385.74B | 16.45 | 3.26 | 20.8% | 2.57% |
| 1980DAI-DAN CO.,LTD. | 377.86B | 14.08 | 2.9 | 22.5% | 2.91% |
| 1893PENTA-OCEAN CONSTRUCTION CO.,LTD. | 358.88B | 10.57 | 1.87 | 18.7% | 3.92% |
| 1417MIRAIT ONE Corporation | 291.79B | 12.68 | 1.06 | 8.6% | 2.86% |
| 1719HAZAMA ANDO CORPORATION | 276.19B | 9.28 | 1.28 | 15.7% | 4.77% |
| 1941CHUDENKO CORPORATION | 274.76B | 15.18 | 1.09 | 7.9% | 2.70% |
| 1414SHO-BOND Holdings Co.,Ltd. | 250.67B | 16.43 | 2.34 | 14.6% | 3.72% |
| 1950NIPPON DENSETSU KOGYO CO.,LTD. | 229.99B | 12.74 | 1.1 | 8.8% | 3.22% |
| 1979Taikisha Ltd. | 229.63B | 14.87 | 1.32 | 10.1% | 3.26% |
| 1820Nishimatsu Construction Co.,Ltd. | 209.66B | 8.71 | 1.09 | 13.1% | 4.71% |
| 1861Kumagai Gumi Co.,Ltd. | 205.80B | 10.36 | 1.12 | 10.9% | 4.13% |
| 1833OKUMURA CORPORATION | 187.99B | 10.24 | 0.98 | 9.8% | 5.73% |
| 1946TOENEC CORPORATION | 187.59B | 10.46 | 1.2 | 12.3% | 3.79% |
| 6379RAIZNEXT Corporation | 166.07B | 15.87 | 1.88 | 11.9% | 3.84% |
| 1934YURTEC CORPORATION | 164.99B | 15.98 | 1.07 | 6.8% | 3.25% |
| 1885TOA CORPORATION | 157.52B | 8.2 | 1.36 | 17.4% | 3.78% |
| 1926RAITO KOGYO CO.,LTD. | 156.36B | 13.2 | 1.85 | 14.0% | 3.83% |
| 1968TAIHEI DENGYO KAISHA,LTD. | 154.54B | 12.97 | 1.24 | 9.9% | 3.06% |
| 6366Chiyoda Corporation | 148.51B | 1.8 | 4.35 | 123.1% | 0.00% |
| 1766TOKEN CORPORATION | 145.87B | 10.61 | 1.26 | 12.9% | 3.04% |
| 1762TAKAMATSU CONSTRUCTION GROUP CO.,LTD. | 143.63B | 12.57 | 0.98 | 8.0% | 3.49% |
| 1835TOTETSU KOGYO CO.,LTD. | 136.56B | 10.63 | 1.04 | 10.2% | 3.83% |
| 1952Shin Nippon Air Technologies Co.,Ltd. | 134.06B | 11.01 | 1.66 | 16.0% | 4.07% |
| 1982Hibiya Engineering,Ltd. | 130.40B | 15.78 | 1.81 | 11.6% | 3.48% |
| 1879SHINNIHON CORPORATION | 127.39B | 8.37 | 0.94 | 11.9% | 3.67% |
| 1723NIHON DENGI CO.,LTD. | 126.76B | 15.01 | 2.69 | 19.6% | 2.82% |
| 1965TECHNO RYOWA LTD. | 123.97B | 10.59 | 1.83 | 19.8% | 2.94% |
| 1720TOKYU CONSTRUCTION CO., LTD. | 123.41B | 9.2 | 1.11 | 12.6% | 3.70% |
| 6330TOYO ENGINEERING CORPORATION | 123.11B | — | 2.64 | -28.9% | 1.19% |
| 1939YONDENKO CORPORATION | 104.70B | 13.95 | 1.48 | 11.0% | 3.80% |
| 1871PS Construction Co.,Ltd. | 96.54B | 10.34 | 1.5 | 15.1% | 4.90% |
| 1975ASAHI KOGYOSHA CO.,LTD. | 95.61B | 10.32 | 1.87 | 19.9% | 3.90% |
| 1870YAHAGI CONSTRUCTION CO.,LTD. | 89.95B | 10.59 | 1.18 | 11.7% | 5.28% |
| 1419Tama Home Co.,Ltd. | 81.89B | 67.49 | 3.61 | 3.8% | 4.60% |
| 1407West Holdings Corporation | 81.06B | 10.08 | 1.96 | 20.7% | 3.42% |
| 1899FUKUDA CORPORATION | 80.61B | 14.67 | 0.87 | 6.4% | 2.85% |
| 1976MEISEI INDUSTRIAL Co.,Ltd. | 76.93B | 14.33 | 1.13 | 8.0% | 3.88% |
| 1882TOA ROAD CORPORATION | 72.55B | 21.15 | 1.41 | 6.3% | 5.73% |
| 1852ASANUMA CORPORATION | 70.23B | 13.54 | 1.45 | 10.9% | 5.17% |
| 1822DAIHO CORPORATION | 66.16B | 15.2 | 0.96 | 6.2% | 4.84% |
| 1945TOKYO ENERGY & SYSTEMS INC. | 64.84B | 15.18 | 0.9 | 6.1% | 3.93% |
| 1921TOMOE CORPORATION | 64.01B | 11.21 | 0.85 | 9.2% | 1.26% |
| 1938NIPPON RIETEC CO.,LTD. | 60.76B | 10.94 | 0.9 | 8.3% | 3.96% |
| 1799DAIICHI KENSETSU CORPORATION | 60.10B | 11.58 | 0.83 | 7.1% | 4.71% |
| 1815TEKKEN CORPORATION | 59.71B | 11.87 | 0.79 | 6.8% | 5.37% |
| 1898SEIKITOKYU KOGYO CO.,LTD. | 53.01B | 11.36 | 1.23 | 10.9% | 5.18% |
| 1793OHMOTO GUMI CO.,LTD. | 51.51B | 28.39 | 0.76 | 2.7% | 3.65% |
| 1811THE ZENITAKA CORPORATION | 50.06B | 11.77 | 0.42 | 4.0% | 1.72% |
| 1847ICHIKEN Co.,Ltd. | 49.65B | 7.75 | 1.21 | 17.3% | 5.26% |
| 1929NITTOC CONSTRUCTION CO.,LTD. | 48.66B | 11.68 | 1.31 | 11.6% | 4.29% |
| 1869MEIKO CONSTRUCTION CO.,LTD. | 47.79B | 8.01 | 0.55 | 7.5% | 3.49% |
| 1967YAMATO CORPORATION | 47.59B | 10.76 | 1.11 | 10.9% | 3.62% |
| 1888WAKACHIKU CONSTRUCTION CO.,LTD. | 44.99B | 10.28 | 0.85 | 8.5% | 4.11% |
| 1827NAKANO CORPORATION | 43.33B | 9.88 | 0.87 | 9.5% | 1.98% |
| 256ATOBISHIMA HOLDINGS Inc. | 42.48B | 8.75 | 0.8 | 9.3% | 4.97% |
| 1786Oriental Shiraishi Corporation | 42.08B | 12.49 | 0.8 | 6.5% | 4.43% |
| 1814DAISUE CONSTRUCTION CO.,LTD. | 41.96B | 11.15 | 1.64 | 15.8% | 5.74% |
| 1813Fudo Tetra Corporation | 41.07B | 9.2 | 1.11 | 12.3% | 4.24% |
| 1930HOKURIKU ELECTRICAL CONSTRUCTION CO.,LTD. | 40.90B | 10.64 | 0.89 | 8.6% | 3.23% |
| 1887JDC CORPORATION | 40.78B | 7.48 | 0.57 | 7.9% | 4.89% |
| 1810MATSUI CONSTRUCTION CO.,LTD. | 40.27B | 9.3 | 0.7 | 8.1% | 4.96% |
| 1736OTEC CORPORATION | 39.19B | 10.8 | 1.47 | 14.8% | 3.88% |
| 5074TESS Holdings Co.,Ltd. | 32.85B | 15.44 | 0.63 | 4.5% | 2.06% |
| 1904TAISEI ONCHO CO.,LTD. | 30.75B | 8.62 | 1 | 12.2% | 4.00% |
| 1832HOKKAIDENKO CORPORATION | 28.34B | 7.62 | 0.76 | 10.6% | 1.46% |
| 1777KAWASAKI SETSUBI KOGYO CO.,LTD. | 27.46B | 7.45 | 1.67 | 24.8% | 4.14% |
| 341ATOYOKOH Inc. | 26.92B | 48.55 | 8.65 | 22.0% | 0.00% |
| 1780YAMAURA CORPORATION | 26.80B | 8.73 | 1.04 | 12.8% | 2.47% |
| 1866KITANO CONSTRUCTION CORP. | 25.93B | 7.43 | 0.49 | 7.1% | 2.81% |
| 1964Chugai Ro Co.,Ltd. | 25.87B | 5.76 | 0.89 | 15.7% | 4.86% |
| 1429Nippon Aqua Co.,Ltd. | 24.47B | 12.81 | 2.17 | 17.1% | 4.60% |
| 1828TANABE ENGINEERING CORPORATION | 24.35B | 7.05 | 0.88 | 13.0% | 4.31% |
| 1960Sanyo Engineering & Construction Inc. | 24.14B | 8.73 | 0.72 | 8.7% | 3.50% |
| 1972SANKO METAL INDUSTRIAL CO.,LTD. | 24.02B | 9.08 | 0.88 | 9.7% | 5.14% |
| 1436GreenEnergy & Company Inc. | 18.20B | 36.36 | 3.12 | 9.1% | 0.41% |
| 1770FUJITA ENGINEERING CO.,LTD. | 17.81B | 9.67 | 0.8 | 9.3% | 3.51% |
| 1867UEKI CORPORATION | 17.77B | 7.38 | 0.56 | 7.9% | 4.07% |
| 1892TOKURA CORPORATION | 16.55B | 7.27 | 0.72 | 10.7% | 3.16% |
| 5078CEL Corporation | 14.78B | 13.28 | 0.72 | 5.5% | 3.56% |
| 1716DAI-ICHI CUTTER KOGYO K.K. | 14.66B | 9.16 | 0.72 | 8.1% | 3.45% |
| 1914JAPAN FOUNDATION ENGINEERING CO.,LTD. | 14.60B | 8.9 | 0.59 | 7.0% | 3.76% |
| 1848FUJI P.S CORPORATION | 14.42B | 14.51 | 1.09 | 7.8% | 3.06% |
| 1431Lib Work Co.,Ltd. | 14.33B | 139.05 | 3.06 | 2.2% | 1.04% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

