Screener
Screen Japanese stocks by dividend yield, PER, PBR, ROE and market cap. Export results to CSV for free.
lock
The price and YTD change columns and sorting are available to signed-in users only, under the exchange data terms. Sign in
%
%
12 results
| Company | Market Cap | PER | PBR | ROE | Div. Yield |
|---|---|---|---|---|---|
| 1332Nissui Corporation | 337.12B | 12.33 | 1.1 | 9.5% | 2.88% |
| 1333Maruha Nichiro Corporation | 182.15B | 8.28 | 0.74 | 9.3% | 3.70% |
| 1377SAKATA SEED CORPORATION | 177.41B | 14.8 | 0.98 | 7.2% | 2.14% |
| 1379HOKUTO CORPORATION | 65.78B | 9.37 | 1.02 | 11.5% | 2.96% |
| 1301KYOKUYO CO.,LTD. | 54.11B | 7.91 | 0.68 | 9.5% | 3.51% |
| 1375YUKIGUNI FACTORY CO.,LTD. | 45.91B | 15.52 | 3.35 | 21.8% | 1.74% |
| 1381AXYZ CO.,Ltd. | 19.63B | 6.71 | 0.81 | 12.8% | 3.43% |
| 1384Hokuryo Co.,Ltd. | 17.98B | 4.65 | 1.04 | 24.4% | 3.76% |
| 1376KANEKO SEEDS CO.,LTD. | 15.94B | 12.11 | 0.59 | 5.1% | 3.30% |
| 1383Berg Earth co.,ltd. | 4.90B | 101.26 | 2.28 | 2.3% | 0.33% |
| 1380AKIKAWA FOODS & FARMS CO.,LTD. | 4.13B | 189.29 | 1.92 | 1.0% | 1.01% |
| 1382HOB Co.,Ltd. | 777.6M | — | 1.13 | -3.9% | 4.90% |
This page runs on ZENITH Code's public API (/stable/screener). Get the same data in your own app.

